🎾 ATP GroupsUpcoming
Daniil MedvedevvsFrances Tiafoe
· 43 bookmakers
Match odds
| Bookmaker | 1Daniil Medvedev | 2Frances Tiafoe | Margin |
|---|---|---|---|
| Pinnacle2m | 1.44 | 2.94 | 3.3% |
| 10Bet(CO.UK)2m | 1.42 | 2.70 | 7.5% |
| 888sport (UK)2m | 1.44 | 2.75 | 5.6% |
| Bet3652m | 1.44 | 2.75 | 5.6% |
| BetMGM2m | 1.42 | 2.85 | 5.5% |
| BetMGM(CO.UK)2m | 1.40 | 2.75 | 7.8% |
| BetPARX2m | 1.41 | 2.90 | 5.4% |
| BetRivers2m | 1.41 | 2.90 | 5.4% |
| Betano2m | 1.42 | 2.92 | 4.7% |
| Betclic2m | 1.35 | 2.85 | 9.2% |
| Betfair Sportsbook2m | 1.44 | 2.75 | 5.6% |
| Betfred2m | 1.40 | 2.88 | 6.2% |
| Betpoint (IT)2m | 1.45 (best Daniil Medvedev) | 2.82 | 4.4% |
| Betway2m | 1.44 | 2.75 | 5.6% |
| Borgata2m | 1.42 | 2.85 | 5.5% |
| Bovada2m | 1.43 | 2.90 | 4.2% |
| DraftKings2m | 1.41 | 2.94 | 4.9% |
| Eplay24 (IT)2m | 1.42 | 2.87 | 5.3% |
| Eurobet (IT)2m | 1.41 | 2.80 | 6.6% |
| Fanduel2m | 1.42 | 2.95 | 4.5% |
| Fitzdares (UK)2m | 1.40 | 2.88 | 6.2% |
| Hard Rock Bet2m | 1.42 | 2.90 | 5.1% |
| Ladbrokes2m | 1.40 | 2.80 | 7.1% |
| Ladbrokes (AU)2m | 1.42 | 2.75 | 6.8% |
| Merkur Bets2m | 1.36 | 2.89 | 8.1% |
| PMU2m | 1.35 | 2.80 | 9.8% |
| Paddy Power2m | 1.40 | 2.88 | 6.2% |
| Planetwin365 (IT)2m | 1.41 | 2.80 | 6.6% |
| Sisal2m | 1.42 | 2.75 | 6.8% |
| Sky Bet2m | 1.40 | 2.88 | 6.2% |
| Stake2m | 1.42 | 2.85 | 5.5% |
| Star Sports2m | 1.40 | 2.80 | 7.1% |
| TAB2m | 1.42 | 2.70 | 7.5% |
| Unibet AU2m | 1.41 | 2.90 | 5.4% |
| Unibet UK2m | 1.42 | 2.88 | 5.1% |
| Winamax2m | 1.30 | 3.00 | 10.3% |
| Winamax (DE)2m | 1.40 | 3.10 (best Frances Tiafoe) | 3.7% |
| Winamax (ES)2m | 1.40 | 3.10 | 3.7% |
| betdeluxe-au2m | 1.42 | 2.91 | 4.8% |
| betonline2m | 1.44 | 2.92 | 3.7% |
| betright2m | 1.43 | 2.85 | 5.0% |
| bwin2m | 1.42 | 2.85 | 5.5% |
| willhill2m | 1.44 | 2.75 | 5.6% |
| Best price | 1.45Betpoint (IT) | 3.10Winamax (DE) | |
| Fair odds | 1.49−2.8% | 3.12−0.5% |
Best-combination payout 98.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.45Betpoint (IT) | 1.49 |
| Away | 3.10Winamax (DE) | 3.12 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -2.5 | 1.77betonline | 1.87 |
| AH Games Away +2.5 | 2.10BetPARX | 2.16 |
| AH Games Home -3.5 | 2.21Unibet UK | 2.36 |
| AH Games Away +3.5 | 1.70BetPARX | 1.75 |
| AH Games Home -3 | 1.95Bovada | 2.09 |
| AH Games Away +3 | 1.80Bovada | 1.92 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 23.5 games | 2.07Unibet UK | 2.13 |
| Under 23.5 games | 1.83betonline | 1.89 |
| Over 2.5 sets | 2.45Ladbrokes | 2.46 |
| Under 2.5 sets | 1.61willhill | 1.70 |
| Over 22.5 games | 1.81Fanduel | 1.83 |
| Under 22.5 games | 2.05888sport (UK) | 2.22 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.20Paddy Power | 2.36 |
| AH Set Away +1.5 | 1.71BetPARX | 1.75 |
| AH Set Home +1.5 | 1.17Ladbrokes | 1.21 |
| AH Set Away -1.5 | 5.30BetPARX | 6.35 |