🎾 ATP Stockholm DoublesUpcoming
Frantzen, C/Stevens, BvsAndre Goransson / Robert Galloway
· 8 bookmakers
Match odds
| Bookmaker | 1Frantzen, C/Stevens, B | 2Andre Goransson / Robert Galloway | Margin |
|---|---|---|---|
| BetMGM4m | 2.18 | 1.60 | 8.4% |
| Betfred4m | 2.20 | 1.62 | 7.4% |
| Borgata4m | 2.18 | 1.60 | 8.4% |
| Ladbrokes4m | 2.20 | 1.60 | 8.0% |
| Ladbrokes (AU)4m | 2.20 | 1.64 | 6.4% |
| TAB4m | 2.15 | 1.65 (best Andre Goransson / Robert Galloway) | 7.1% |
| betdeluxe-au4m | 2.23 (best Frantzen, C/Stevens, B) | 1.61 | 7.0% |
| bwin4m | 2.18 | 1.60 | 8.4% |
| Best price | 2.23betdeluxe-au | 1.65TAB |
Best-combination payout 94.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.23betdeluxe-au | — |
| Away | 1.65TAB | — |