🎾 Challenger BratislavaUpcoming
Poullain, LucasvsKelm, Yannik
· 16 bookmakers
Match odds
| Bookmaker | 1Poullain, Lucas | 2Kelm, Yannik | Margin |
|---|---|---|---|
| Pinnacle5m | 1.29 | 3.62 | 5.1% |
| 10Bet(CO.UK)5m | 1.28 | 3.40 | 7.2% |
| 888sport (UK)5m | 1.30 (best Poullain, Lucas) | 3.40 | 6.3% |
| Bet3655m | 1.30 | 3.40 | 6.3% |
| BetMGM5m | 1.24 | 3.50 | 9.2% |
| BetMGM(CO.UK)5m | 1.27 | 3.35 | 8.6% |
| Betfair Sportsbook5m | 1.30 | 3.20 | 8.2% |
| Betway5m | 1.29 | 3.30 | 8.1% |
| Fitzdares (UK)5m | 1.30 | 3.40 | 6.3% |
| Ladbrokes5m | 1.25 | 3.70 (best Kelm, Yannik) | 7.0% |
| Paddy Power5m | 1.30 | 3.40 | 6.3% |
| Sky Bet5m | 1.30 | 3.20 | 8.2% |
| Star Sports5m | 1.29 | 3.30 | 7.8% |
| Unibet UK5m | 1.30 | 3.45 | 5.9% |
| bwin5m | 1.24 | 3.50 | 9.2% |
| willhill5m | 1.30 | 3.40 | 6.3% |
| Best price | 1.30888sport (UK) | 3.70Ladbrokes | |
| Fair odds | 1.36−4.2% | 4.10−9.8% |
Best-combination payout 96.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.30888sport (UK) | 1.36 |
| Away | 3.70Ladbrokes | 4.10 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.75Unibet UK | 1.87 |
| AH Set Away +1.5 | 2.00willhill | 2.16 |
| AH Set Home +1.5 | 1.14willhill | 1.21 |
| AH Set Away -1.5 | 5.50Unibet UK | 7.04 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -4.5 | 1.80888sport (UK) | 1.95 |
| AH Games Away +4.5 | 1.94Unibet UK | 2.06 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.75BetMGM(CO.UK) | 3.30 |
| Under 2.5 sets | 1.44Star Sports | 1.47 |
| Over 20.5 games | 2.00888sport (UK) | 2.17 |
| Under 20.5 games | 1.76Unibet UK | 1.87 |
| Over 19.5 games | 1.73888sport (UK) | 1.85 |
| Under 19.5 games | 2.00888sport (UK) | 2.19 |
More Challenger Bratislava matches that day
12
1.50888sport (UK)2.63Bet365
Krajci, MichalVisker, Niels3.86Pinnacle1.30Bet365
Mi KrajciVisker3.40Paddy Power1.30Paddy Power
Mpetshi Perricard, GiovanniSorger, Sebastian1.22888sport (UK)4.50Paddy Power
ForejtekMa Donald1.50Paddy Power2.60Paddy Power
Vasa, EeroUrsu, Vadym1.91Sky Bet2.05Fitzdares (UK)
Forejtek, JonasDonald, Matthew William1.51Pinnacle2.63Sky Bet
Luka PavlovicAlexander Shevchenko2.58Pinnacle1.53888sport (UK)
Lu PavlovicAlek Shevchenko2.50Paddy Power1.50Paddy Power
Nish BasavareddyMi Karol1.33Paddy Power3.20Paddy Power
Basavareddy, NisheshKarol, Milos1.33Betfred3.50Bet365
Borna GojoZsombor Piros1.70Betano2.21Pinnacle