🎾 Challenger BrisbaneUpcoming
Hewitt, CruzvsSantillan, Akira
· 9 bookmakers
Match odds
| Bookmaker | 1Hewitt, Cruz | 2Santillan, Akira | Margin |
|---|---|---|---|
| Betfair Sportsbook5m | 1.80 | 1.87 | 9.0% |
| Betfred5m | 1.80 | 1.91 | 7.9% |
| Betway5m | 1.80 | 1.90 | 8.2% |
| Fanduel5m | 1.80 | 1.94 | 7.0% |
| Fitzdares (UK)5m | 1.83 | 1.91 | 6.9% |
| Paddy Power5m | 1.83 (best Hewitt, Cruz) | 1.91 | 6.9% |
| Sky Bet5m | 1.73 | 2.00 (best Santillan, Akira) | 7.9% |
| Stake5m | 1.79 | 1.89 | 8.8% |
| Unibet UK5m | 1.81 | 1.92 | 7.3% |
| Best price | 1.83Paddy Power | 2.00Sky Bet |
Best-combination payout 95.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.83Paddy Power | — |
| Away | 2.00Sky Bet | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.34Unibet UK | — |
| Under 2.5 sets | 1.54Unibet UK | — |