🎾 Challenger BrisbaneUpcoming
Santillan, AkiravsLangmo, Christian
· 16 bookmakers
Match odds
| Bookmaker | 1Santillan, Akira | 2Langmo, Christian | Margin |
|---|---|---|---|
| 888sport (UK)1m | 1.61 | 2.20 | 7.4% |
| Betano1m | 1.65 | 2.12 | 7.8% |
| Betfair Sportsbook1m | 1.57 | 2.20 | 9.1% |
| Betfred1m | 1.62 | 2.20 | 7.4% |
| Betway1m | 1.55 | 2.30 (best Langmo, Christian) | 8.0% |
| DraftKings1m | 1.63 | 2.20 | 6.7% |
| Fanduel1m | 1.63 | 2.18 | 7.1% |
| Fitzdares (UK)1m | 1.62 | 2.20 | 7.4% |
| Paddy Power1m | 1.67 (best Santillan, Akira) | 2.20 | 5.5% |
| Planetwin365 (IT)1m | 1.59 | 2.17 | 9.0% |
| Sky Bet1m | 1.57 | 2.25 | 8.1% |
| Stake1m | 1.63 | 2.10 | 9.0% |
| Star Sports1m | 1.57 | 2.15 | 10.2% |
| Unibet UK1m | 1.65 | 2.14 | 7.3% |
| betright1m | 1.62 | 2.20 | 7.2% |
| willhill1m | 1.61 | 2.20 | 7.4% |
| Best price | 1.67Paddy Power | 2.30Betway |
Best-combination payout 96.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.67Paddy Power | — |
| Away | 2.30Betway | — |