🎾 Challenger BrisbaneUpcoming
Tomic, BernardvsAugust Holmgren
· 12 bookmakers
Match odds
| Bookmaker | 1Tomic, Bernard | 2August Holmgren | Margin |
|---|---|---|---|
| Betano2m | 2.12 | 1.65 | 7.8% |
| Betfair Sportsbook2m | 2.15 | 1.60 | 9.0% |
| Betfred2m | 2.20 (best Tomic, Bernard) | 1.62 | 7.4% |
| Betway2m | 2.20 | 1.60 | 8.0% |
| DraftKings2m | 2.18 | 1.65 | 6.7% |
| Fanduel2m | 2.18 | 1.63 | 7.1% |
| Fitzdares (UK)2m | 2.15 | 1.67 (best August Holmgren) | 6.5% |
| Paddy Power2m | 2.20 | 1.67 | 5.5% |
| Sisal2m | 2.10 | 1.60 | 10.1% |
| Sky Bet2m | 2.20 | 1.62 | 7.4% |
| Stake2m | 2.11 | 1.62 | 9.1% |
| Unibet UK2m | 2.15 | 1.65 | 7.1% |
| Best price | 2.20Betfred | 1.67Fitzdares (UK) |
Best-combination payout 94.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.20Betfred | — |
| Away | 1.67Fitzdares (UK) | — |