🎾 Challenger ChampaignUpcoming
Amit ValesvsRaphael Perot
· 21 bookmakers
Match odds
| Bookmaker | 1Amit Vales | 2Raphael Perot | Margin |
|---|---|---|---|
| 10Bet(CO.UK)5m | 3.00 | 1.33 | 8.3% |
| 888sport (UK)5m | 3.00 | 1.36 | 6.7% |
| Bet3655m | 3.00 | 1.36 | 6.7% |
| BetMGM5m | 2.85 | 1.36 | 8.6% |
| BetMGM(CO.UK)5m | 3.00 | 1.33 | 8.5% |
| Betano5m | 2.90 | 1.36 | 8.0% |
| Betpoint (IT)5m | 2.82 | 1.31 | 11.8% |
| Borgata5m | 2.85 | 1.36 | 8.6% |
| DraftKings5m | 3.07 (best Amit Vales) | 1.35 | 6.5% |
| Eplay24 (IT)5m | 2.90 | 1.34 | 9.1% |
| Fitzdares (UK)5m | 3.00 | 1.36 | 6.7% |
| Ladbrokes5m | 2.90 | 1.36 | 8.0% |
| Ladbrokes (AU)5m | 2.85 | 1.38 (best Raphael Perot) | 7.5% |
| Planetwin365 (IT)5m | 2.90 | 1.34 | 9.1% |
| Stake5m | 2.90 | 1.34 | 9.1% |
| Unibet UK5m | 3.00 | 1.35 | 7.4% |
| Winamax (DE)5m | 2.95 | 1.34 | 8.5% |
| Winamax (ES)5m | 3.00 | 1.35 | 7.4% |
| betdeluxe-au5m | 2.95 | 1.34 | 8.5% |
| bwin5m | 2.85 | 1.36 | 8.6% |
| willhill5m | 3.00 | 1.36 | 6.7% |
| Best price | 3.07DraftKings | 1.38Ladbrokes (AU) |
Best-combination payout 95.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.07DraftKings | — |
| Away | 1.38Ladbrokes (AU) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.53Unibet UK | — |
| Under 2.5 sets | 1.53willhill | — |
| Over 21.5 games | 1.95DraftKings | — |
| Under 21.5 games | 1.80888sport (UK) | — |
More Challenger Champaign matches that day
12
1.06Bet36514.0Paddy Power
Zachary ViialaSamuel Heredia1.73Bet3652.47Pinnacle
Oliver TarvetPoling, Karl1.08Betano9.00DraftKings
Filip Jeff PlaninsekMartin, Andres2.25888sport (UK)1.73Bet365
Jack KennedyKrueger, Mitchell3.09DraftKings1.42Ladbrokes (AU)
Aidan MchughJeremy Zhang1.32Ladbrokes (AU)3.67DraftKings
Wiedenmann, LucaBor Artnak1.91Fitzdares (UK)1.89DraftKings
Gavin YoungFenty, Andrew1.87Ladbrokes (AU)1.91DraftKings
Adam JillySpencer Johnson9.50DraftKings1.08Betano
Baris, OzanKenta Miyoshi1.75Betano2.07DraftKings
Patrick MaloneyAlastair Gray2.34DraftKings1.58Ladbrokes (AU)
Amit ValesRaphael Perot3.00Betfred1.36Betfred