🎾 Challenger CharlottesvilleUpcoming
Krueger, MitchellvsFenty, Andrew
· 13 bookmakers
Match odds
| Bookmaker | 1Krueger, Mitchell | 2Fenty, Andrew | Margin |
|---|---|---|---|
| Pinnacle1m | 1.41 | 2.86 | 6.0% |
| 888sport (UK)1m | 1.40 | 2.75 | 7.8% |
| Bet3651m | 1.50 (best Krueger, Mitchell) | 2.50 | 6.7% |
| BetMGM(CO.UK)1m | 1.42 | 2.70 | 7.5% |
| Betfair Sportsbook1m | 1.40 | 2.70 | 8.5% |
| Betway1m | 1.36 | 2.90 (best Fenty, Andrew) | 7.8% |
| Fitzdares (UK)1m | 1.44 | 2.60 | 7.7% |
| Ladbrokes1m | 1.36 | 2.87 | 8.4% |
| Paddy Power1m | 1.44 | 2.75 | 5.6% |
| Sky Bet1m | 1.40 | 2.75 | 7.8% |
| Stake1m | 1.42 | 2.60 | 8.9% |
| Unibet UK1m | 1.44 | 2.65 | 7.2% |
| willhill1m | 1.40 | 2.75 | 7.8% |
| Best price | 1.50Bet365 | 2.90Betway | |
| Fair odds | 1.49+0.5% | 3.18−8.9% |
Best-combination payout 98.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.50Bet365 | 1.49 |
| Away | 2.90Betway | 3.18 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.10Fitzdares (UK) | 2.24 |
| AH Set Away +1.5 | 1.70willhill | 1.82 |
| AH Set Home +1.5 | 1.17Unibet UK | 1.24 |
| AH Set Away -1.5 | 4.75willhill | 5.98 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -3.5 | 2.00Fitzdares (UK) | 2.02 |
| AH Games Away +3.5 | 1.80888sport (UK) | 1.98 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.40BetMGM(CO.UK) | 2.71 |
| Under 2.5 sets | 1.50BetMGM(CO.UK) | 1.61 |
| Over 22.5 games | 2.00888sport (UK) | 2.18 |
| Under 22.5 games | 1.76Unibet UK | 1.86 |
| Over 21.5 games | 1.80888sport (UK) | 1.83 |
| Under 21.5 games | 1.91888sport (UK) | 2.23 |
More Challenger Charlottesville matches that day
12
1.75Ladbrokes2.10Sky Bet
Milavsky, DanielMitsui, Shunsuke1.50888sport (UK)2.63Pinnacle
Samuel HerediaBoulais, Justin3.90Betfair Sportsbook1.29Bet365
Harry WendelkenAndy Andrade1.73Ladbrokes2.07Betano
Dani MilavskyShu Mitsui1.44Paddy Power2.70Paddy Power
Jame TrotterO Baris1.73Paddy Power2.10Paddy Power
Sa HerediaJu Boulais4.00Paddy Power1.25Paddy Power
Ni MejiaCassone2.00Paddy Power1.80Paddy Power
Jack KennedyHy Barton3.10Paddy Power1.36Paddy Power
Jack KennedyHynek Barton3.00Sky Bet1.44Fitzdares (UK)
Nicolas MejiaMurphy Cassone2.10Star Sports1.80Fitzdares (UK)
Martin, AndresBrockett, Stiles1.19Pinnacle5.00Betfair Sportsbook