🎾 Challenger CharlottesvilleUpcoming
Martin, AndresvsBrockett, Stiles
· 11 bookmakers
Match odds
| Bookmaker | 1Martin, Andres | 2Brockett, Stiles | Margin |
|---|---|---|---|
| Pinnacle11m | 1.19 (best Martin, Andres) | 4.56 | 6.0% |
| 888sport (UK)11m | 1.17 | 4.50 | 7.9% |
| BetMGM(CO.UK)11m | 1.16 | 4.50 | 8.4% |
| Betfair Sportsbook11m | 1.13 | 5.00 (best Brockett, Stiles) | 8.9% |
| Betway11m | 1.18 | 4.25 | 8.1% |
| Fitzdares (UK)11m | 1.17 | 4.60 | 7.4% |
| Paddy Power11m | 1.14 | 5.00 | 7.5% |
| Sky Bet11m | 1.14 | 5.00 | 7.5% |
| Stake11m | 1.16 | 4.30 | 9.5% |
| Unibet UK11m | 1.17 | 4.60 | 7.2% |
| willhill11m | 1.17 | 4.50 | 7.9% |
| Best price | 1.19Pinnacle | 5.00Betfair Sportsbook | |
| Fair odds | 1.26−5.7% | 5.60−10.8% |
Best-combination payout 96.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.18Betway | 1.26 |
| Away | 5.00Betfair Sportsbook | 5.60 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.57willhill | 1.67 |
| AH Set Away +1.5 | 2.38Unibet UK | 2.55 |
| AH Set Home +1.5 | 1.07willhill | 1.14 |
| AH Set Away -1.5 | 7.50Unibet UK | 11.0 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -5.5 | 2.10888sport (UK) | 2.43 |
| AH Games Away +5.5 | 1.67888sport (UK) | 1.73 |
| AH Games Home -4.5 | 1.67888sport (UK) | 1.76 |
| AH Games Away +4.5 | 2.10888sport (UK) | 2.35 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 3.00Unibet UK | 3.52 |
| Under 2.5 sets | 1.34Unibet UK | 1.43 |
| Over 20.5 games | 2.00Fitzdares (UK) | 2.13 |
| Under 20.5 games | 1.80888sport (UK) | 1.89 |
| Over 19.5 games | 1.70888sport (UK) | 1.86 |
| Under 19.5 games | 2.05888sport (UK) | 2.18 |
More Challenger Charlottesville matches that day
12
1.75Ladbrokes2.10Sky Bet
Milavsky, DanielMitsui, Shunsuke1.50888sport (UK)2.63Pinnacle
Samuel HerediaBoulais, Justin3.90Betfair Sportsbook1.29Bet365
Harry WendelkenAndy Andrade1.73Ladbrokes2.07Betano
Dani MilavskyShu Mitsui1.44Paddy Power2.70Paddy Power
Jame TrotterO Baris1.73Paddy Power2.10Paddy Power
Sa HerediaJu Boulais4.00Paddy Power1.25Paddy Power
Krueger, MitchellFenty, Andrew1.50Bet3652.90Betway
Ni MejiaCassone2.00Paddy Power1.80Paddy Power
Jack KennedyHy Barton3.10Paddy Power1.36Paddy Power
Jack KennedyHynek Barton3.00Sky Bet1.44Fitzdares (UK)
Nicolas MejiaMurphy Cassone2.10Star Sports1.80Fitzdares (UK)