🎾 Challenger DrummondvilleUpcoming
James Kent TrottervsCharlton, Joshua
· 18 bookmakers
Match odds
| Bookmaker | 1James Kent Trotter | 2Charlton, Joshua | Margin |
|---|---|---|---|
| 888sport (UK)1m | 1.22 | 4.00 | 6.8% |
| BetMGM(CO.UK)1m | 1.19 | 4.10 | 8.4% |
| Betano1m | 1.21 | 3.90 | 8.3% |
| Betfair Sportsbook1m | 1.17 | 4.33 | 8.8% |
| Betfred1m | 1.22 | 4.00 | 6.8% |
| Betpoint (IT)1m | 1.20 | 3.80 | 9.7% |
| Betway1m | 1.18 | 4.25 | 8.1% |
| DraftKings1m | 1.24 | 3.91 | 6.5% |
| Fanduel1m | 1.20 | 4.20 | 7.1% |
| Fitzdares (UK)1m | 1.20 | 4.10 | 7.7% |
| Paddy Power1m | 1.20 | 4.50 (best Charlton, Joshua) | 5.6% |
| Planetwin365 (IT)1m | 1.19 | 3.95 | 9.3% |
| Sky Bet1m | 1.20 | 4.00 | 8.3% |
| Stake1m | 1.19 | 3.95 | 9.3% |
| Unibet UK1m | 1.21 | 4.10 | 7.0% |
| Winamax (DE)1m | 1.19 | 4.00 | 9.0% |
| Winamax (ES)1m | 1.20 | 4.10 | 7.7% |
| willhill1m | 1.25 (best James Kent Trotter) | 3.75 | 6.7% |
| Best price | 1.25willhill | 4.50Paddy Power |
Best-combination payout 97.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.25willhill | — |
| Away | 4.50Paddy Power | — |