🎾 Challenger DrummondvilleUpcoming
Visker, NielsvsSamir Banerjee
· 27 bookmakers
Match odds
| Bookmaker | 1Visker, Niels | 2Samir Banerjee | Margin |
|---|---|---|---|
| 888sport (UK)35s | 2.50 | 1.50 | 6.7% |
| BetMGM35s | 2.45 | 1.48 | 8.4% |
| BetMGM(CO.UK)35s | 2.45 | 1.48 | 8.4% |
| Betano35s | 2.42 | 1.50 | 8.0% |
| Betfair Sportsbook35s | 2.50 | 1.44 | 9.2% |
| Betfred35s | 2.63 (best Visker, Niels) | 1.50 | 4.8% |
| Betpoint (IT)35s | 2.42 | 1.48 | 8.9% |
| Betway35s | 2.40 | 1.50 | 8.3% |
| Borgata35s | 2.45 | 1.48 | 8.4% |
| DraftKings35s | 2.57 | 1.48 | 6.6% |
| Eplay24 (IT)35s | 2.45 | 1.48 | 8.4% |
| Eurobet (IT)35s | 2.42 | 1.48 | 8.9% |
| Fanduel35s | 2.54 | 1.48 | 7.1% |
| Fitzdares (UK)35s | 2.50 | 1.50 | 6.7% |
| Ladbrokes35s | 2.50 | 1.50 | 6.7% |
| Ladbrokes (AU)35s | 2.45 | 1.50 | 7.5% |
| Paddy Power35s | 2.50 | 1.50 | 6.7% |
| Planetwin365 (IT)35s | 2.42 | 1.48 | 8.9% |
| Sky Bet35s | 2.50 | 1.50 | 6.7% |
| Stake35s | 2.45 | 1.49 | 7.9% |
| Star Sports35s | 2.37 | 1.50 | 8.9% |
| Unibet UK35s | 2.50 | 1.52 (best Samir Banerjee) | 5.8% |
| Winamax (DE)35s | 2.40 | 1.48 | 9.2% |
| Winamax (ES)35s | 2.45 | 1.49 | 7.9% |
| betright35s | 2.50 | 1.50 | 6.7% |
| bwin35s | 2.45 | 1.48 | 8.4% |
| willhill35s | 2.50 | 1.50 | 6.7% |
| Best price | 2.63Betfred | 1.52Unibet UK |
Best-combination payout 96.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.63Betfred | — |
| Away | 1.52Unibet UK | — |
More Challenger Drummondville matches that day
12
6.50Paddy Power1.15Star Sports
Nicolas MejiaLouis Wessels1.22Ladbrokes4.60Fanduel
Braden ShickMayo, Aidan3.60Hard Rock Bet1.33Paddy Power
Darwin BlanchSinclair, Colin1.07Bet36511.0Paddy Power
Kozlov, StefanDaniel De Jonge1.17willhill5.75Betway
Blanch DwSinclair C1.07TAB7.00TAB
Zahraj, PatrickAlvin Nicholas Tudorica1.22888sport (UK)4.60Fanduel
Vignesh GogineniMax Wiskandt1.91Betfred1.91Betfred
Milavsky, DanielVladislav Melnic1.03888sport (UK)26.0Paddy Power
Hynek BartonGalarneau, Alexis2.38Betfred1.59Merkur Bets