🎾 Challenger HelsinkiUpcoming
Dalibor SvrcinavsOtto Virtanen
· 29 bookmakers
Match odds
| Bookmaker | 1Dalibor Svrcina | 2Otto Virtanen | Margin |
|---|---|---|---|
| 10Bet(CO.UK)48s | 2.60 | 1.44 | 7.7% |
| 888sport (UK)48s | 2.50 | 1.50 (best Otto Virtanen) | 6.7% |
| BetMGM48s | 2.60 | 1.44 | 7.9% |
| BetMGM(CO.UK)48s | 2.60 | 1.44 | 7.9% |
| BetPARX48s | 2.65 (best Dalibor Svrcina) | 1.45 | 6.7% |
| BetRivers48s | 2.65 | 1.45 | 6.7% |
| Betano48s | 2.57 | 1.45 | 7.9% |
| Betfred48s | 2.63 | 1.50 | 4.8% |
| Betpoint (IT)48s | 2.52 | 1.42 | 10.1% |
| Betway48s | 2.60 | 1.44 | 7.7% |
| Borgata48s | 2.60 | 1.44 | 7.9% |
| DraftKings48s | 2.60 | 1.47 | 6.6% |
| Eplay24 (IT)48s | 2.57 | 1.43 | 8.8% |
| Fitzdares (UK)48s | 2.63 | 1.44 | 7.3% |
| Hard Rock Bet48s | 2.65 | 1.45 | 6.5% |
| Ladbrokes48s | 2.60 | 1.44 | 7.9% |
| Ladbrokes (AU)48s | 2.60 | 1.45 | 7.4% |
| Planetwin365 (IT)48s | 2.55 | 1.43 | 9.2% |
| Stake48s | 2.60 | 1.44 | 7.9% |
| Star Sports48s | 2.30 | 1.50 | 10.1% |
| TAB48s | 2.40 | 1.50 | 8.3% |
| Unibet AU48s | 2.65 | 1.45 | 6.7% |
| Unibet UK48s | 2.65 | 1.45 | 6.7% |
| Winamax (DE)48s | 2.55 | 1.43 | 9.2% |
| Winamax (ES)48s | 2.60 | 1.44 | 7.9% |
| betdeluxe-au48s | 2.53 | 1.45 | 8.5% |
| betright48s | 2.60 | 1.46 | 7.0% |
| bwin48s | 2.60 | 1.44 | 7.9% |
| willhill48s | 2.50 | 1.50 | 6.7% |
| Best price | 2.65BetPARX | 1.50888sport (UK) |
Best-combination payout 95.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.65BetPARX | — |
| Away | 1.50888sport (UK) | — |