🎾 Challenger HelsinkiUpcoming
Nordquist, ArvidvsSvyatoslav Gulin
· 21 bookmakers
Match odds
| Bookmaker | 1Nordquist, Arvid | 2Svyatoslav Gulin | Margin |
|---|---|---|---|
| 10Bet(CO.UK)6m | 3.25 | 1.30 | 7.7% |
| 888sport (UK)6m | 3.25 | 1.33 (best Svyatoslav Gulin) | 5.8% |
| BetMGM6m | 3.20 | 1.28 | 9.4% |
| BetMGM(CO.UK)6m | 3.30 | 1.29 | 7.8% |
| Betfair Sportsbook6m | 3.50 (best Nordquist, Arvid) | 1.25 | 8.6% |
| Betpoint (IT)6m | 3.20 | 1.24 | 11.9% |
| Betway6m | 3.30 | 1.29 | 8.1% |
| Borgata6m | 3.20 | 1.28 | 9.4% |
| Fanduel6m | 3.40 | 1.29 | 7.2% |
| Fitzdares (UK)6m | 3.40 | 1.30 | 6.3% |
| Ladbrokes6m | 3.30 | 1.28 | 8.4% |
| Ladbrokes (AU)6m | 3.25 | 1.30 | 7.7% |
| Paddy Power6m | 3.50 | 1.30 | 5.5% |
| Planetwin365 (IT)6m | 3.25 | 1.28 | 8.9% |
| Sky Bet6m | 3.25 | 1.29 | 8.6% |
| Stake6m | 3.25 | 1.28 | 8.9% |
| Unibet UK6m | 3.35 | 1.29 | 7.4% |
| Winamax (ES)6m | 3.35 | 1.29 | 7.4% |
| betdeluxe-au6m | 3.25 | 1.28 | 8.9% |
| bwin6m | 3.20 | 1.28 | 9.4% |
| willhill6m | 3.25 | 1.33 | 5.8% |
| Best price | 3.50Betfair Sportsbook | 1.33888sport (UK) |
Best-combination payout 96.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.50Betfair Sportsbook | — |
| Away | 1.33888sport (UK) | — |
More Challenger Helsinki matches that day
12
1.70DraftKings2.20Betfred
Cezar CretuEchargui, Moez2.70Paddy Power1.50888sport (UK)
Ritschard, AlexanderKai Wehnelt1.17Unibet UK5.00Betfair Sportsbook
Ivashka, IlyaSamuel, Toby3.25Bet3651.36888sport (UK)
Shintaro MochizukiGiustino, Lorenzo1.45Betano2.75Betfred
Nicolai Budkov KjaerBrunold, Mika1.60Betway2.38DraftKings
Cadenasso, GianlucaJacob Fearnley7.00Bet3651.11Betano
Guerrieri, AndreaElias Ymer1.73Betway2.30TAB