🎾 Challenger HersonissosUpcoming
Andreev, AdrianvsBenjamin Pietri
· 19 bookmakers
Match odds
| Bookmaker | 1Andreev, Adrian | 2Benjamin Pietri | Margin |
|---|---|---|---|
| 10Bet(CO.UK)48s | 1.33 | 3.00 | 8.3% |
| BetMGM48s | 1.35 | 2.95 | 8.0% |
| BetMGM(CO.UK)48s | 1.33 | 3.05 | 8.0% |
| Betano48s | 1.35 | 2.95 | 8.0% |
| Betfair Sportsbook48s | 1.30 | 3.10 | 9.2% |
| Betfred48s | 1.36 (best Andreev, Adrian) | 3.00 | 6.7% |
| Betway48s | 1.33 | 3.00 | 8.3% |
| Borgata48s | 1.35 | 2.95 | 8.0% |
| Eplay24 (IT)48s | 1.33 | 2.95 | 9.1% |
| Fanduel48s | 1.33 | 3.10 | 7.3% |
| Fitzdares (UK)48s | 1.33 | 3.10 | 7.3% |
| Paddy Power48s | 1.33 | 3.20 (best Benjamin Pietri) | 6.3% |
| Planetwin365 (IT)48s | 1.33 | 2.95 | 9.1% |
| Sky Bet48s | 1.33 | 3.00 | 8.3% |
| Stake48s | 1.34 | 3.00 | 8.0% |
| Unibet UK48s | 1.35 | 3.05 | 6.9% |
| betdeluxe-au48s | 1.34 | 2.98 | 8.2% |
| betright48s | 1.35 | 3.05 | 6.9% |
| bwin48s | 1.35 | 2.95 | 8.0% |
| Best price | 1.36Betfred | 3.20Paddy Power |
Best-combination payout 95.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.36Betfred | — |
| Away | 3.20Paddy Power | — |
More Challenger Hersonissos matches that day
12
2.88Paddy Power1.42Betano
Ioannis XilasFomin, Sergey1.45Ladbrokes (AU)2.94Fanduel
Michael GeertsJuan Cruz Martin Manzano1.36888sport (UK)3.30BetMGM
Karim BennaniNagal, Sumit3.80Star Sports1.29888sport (UK)
Gill, FelixMelios Efstathiou1.17Sky Bet5.5010Bet(CO.UK)
Francesco MaestrelliLoge, Jack1.44Betway2.94Fanduel
Caniato, Carlo AlbertoGilles Arnaud Bailly1.50888sport (UK)2.65Unibet UK
Pavlos TsitsipasCezar Cretu8.20DraftKings1.10888sport (UK)
Andrej NedicMichele Ribecai3.00Paddy Power1.42Ladbrokes (AU)
Papoe, Radu MihaiHenning, Philip2.26Fanduel1.67Ladbrokes (AU)