🎾 Challenger KobeUpcoming
Imamura, MasamichivsTaro Daniel
· 6 bookmakers
Match odds
| Bookmaker | 1Imamura, Masamichi | 2Taro Daniel | Margin |
|---|---|---|---|
| Betfair Sportsbook13m | 3.90 | 1.20 | 9.0% |
| Betfred13m | 4.00 | 1.22 | 6.8% |
| Fanduel13m | 4.10 | 1.21 | 6.9% |
| Paddy Power13m | 4.20 (best Imamura, Masamichi) | 1.22 (best Taro Daniel) | 5.6% |
| Sky Bet13m | 3.75 | 1.22 | 8.5% |
| betright13m | 4.10 | 1.21 | 7.0% |
| Best price | 4.20Paddy Power | 1.22Paddy Power |
Best-combination payout 94.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 4.20Paddy Power | — |
| Away | 1.22Paddy Power | — |