🎾 Challenger KobeUpcoming
Tokuda, RentavsChung, Yun Seong
· 31 bookmakers
Match odds
| Bookmaker | 1Tokuda, Renta | 2Chung, Yun Seong | Margin |
|---|---|---|---|
| Pinnacle2m | 2.46 | 1.53 | 6.0% |
| 10Bet(CO.UK)2m | 2.38 | 1.53 | 7.3% |
| 888sport (UK)2m | 2.38 | 1.53 | 7.3% |
| Bet3652m | 2.25 | 1.57 (best Chung, Yun Seong) | 8.1% |
| BetMGM2m | 2.40 | 1.48 | 9.2% |
| BetMGM(CO.UK)2m | 2.40 | 1.52 | 7.5% |
| BetPARX2m | 2.30 | 1.55 | 8.0% |
| BetRivers2m | 2.30 | 1.55 | 8.0% |
| Betpoint (IT)2m | 2.30 | 1.50 | 10.1% |
| Betway2m | 2.40 | 1.50 | 8.3% |
| Borgata2m | 2.40 | 1.48 | 9.2% |
| Bovada2m | 2.40 | 1.54 | 6.6% |
| DraftKings2m | 2.50 (best Tokuda, Renta) | 1.49 | 7.3% |
| Eplay24 (IT)2m | 2.30 | 1.50 | 10.1% |
| Eurobet (IT)2m | 2.33 | 1.51 | 9.1% |
| Fitzdares (UK)2m | 2.40 | 1.53 | 6.9% |
| Hard Rock Bet2m | 2.30 | 1.56 | 7.8% |
| Ladbrokes2m | 2.45 | 1.50 | 7.5% |
| Ladbrokes (AU)2m | 2.45 | 1.50 | 7.5% |
| Planetwin365 (IT)2m | 2.33 | 1.51 | 9.1% |
| Stake2m | 2.36 | 1.53 | 7.7% |
| Star Sports2m | 2.37 | 1.50 | 8.9% |
| TAB2m | 2.35 | 1.52 | 8.3% |
| Unibet AU2m | 2.30 | 1.55 | 8.0% |
| Unibet UK2m | 2.45 | 1.54 | 5.8% |
| Winamax (ES)2m | 2.35 | 1.52 | 8.3% |
| betdeluxe-au2m | 2.34 | 1.53 | 8.1% |
| betonline2m | 2.41 | 1.55 | 6.0% |
| betright2m | 2.35 | 1.50 | 9.2% |
| bwin2m | 2.40 | 1.48 | 9.2% |
| willhill2m | 2.38 | 1.53 | 7.3% |
| Best price | 2.50DraftKings | 1.57Bet365 | |
| Fair odds | 2.69−6.9% | 1.62−3.1% |
Best-combination payout 96.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.50DraftKings | 2.69 |
| Away | 1.57Bet365 | 1.62 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +2.5 | 1.96Unibet UK | 2.10 |
| AH Games Away -2.5 | 1.80888sport (UK) | 1.92 |
| AH Games Home +3.5 | 1.72Unibet UK | 1.81 |
| AH Games Away -3.5 | 2.06Unibet UK | 2.26 |
| AH Games Home +3 | 1.80Bovada | 1.94 |
| AH Games Away -3 | 1.95Bovada | 2.08 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 21.5 games | 1.80888sport (UK) | 1.90 |
| Under 21.5 games | 1.97Unibet UK | 2.12 |
| Over 22.5 games | 2.04Unibet UK | 2.22 |
| Under 22.5 games | 1.73888sport (UK) | 1.84 |
| Over 2.5 sets | 2.43Unibet UK | 2.73 |
| Under 2.5 sets | 1.60TAB | 1.61 |
| Over 22 games | 1.91Bovada | 2.04 |
| Under 22 games | 1.83Bovada | 1.97 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 4.00Betpoint (IT) | 4.75 |
| AH Set Away +1.5 | 1.22willhill | 1.31 |
| AH Set Home +1.5 | 1.58Unibet UK | 1.70 |
| AH Set Away -1.5 | 2.32Betpoint (IT) | 2.47 |
More Challenger Kobe matches that day
12
2.80BetPARX1.46Ladbrokes (AU)
Maxim ZhukovKumasaka, Takuya2.25Hard Rock Bet1.70Ladbrokes
Matsuda, KokiImai, Shintaro1.94DraftKings2.00Bet365
Bittoun Kouzmine, ConstantinSinha, Nitin Kumar1.14Bet3657.00Ladbrokes
Imamura, MasamichiHiromasa Koyama1.27BetPARX4.48Pinnacle
Takahashi, YusukeOgura, Kosuke1.65BetPARX2.38Bet365
Sakellaridis, DimitrisToya Ishikawa1.09Ladbrokes8.10DraftKings
Yuta KikuchiIchikawa, Taisei2.05Bovada1.76Pinnacle
Yusuke KusuharaHikaru Shiraishi3.12Pinnacle1.36TAB
Maximus JonesMochizuki, Yuki1.40888sport (UK)3.25Bet365
Hassan, BenjaminYamasaki, Jumpei1.22TAB4.36Pinnacle