🎾 Challenger LimaUpcoming
De La Fuente, SantiagovsIgnacio Monzon
· 12 bookmakers
Match odds
| Bookmaker | 1De La Fuente, Santiago | 2Ignacio Monzon | Margin |
|---|---|---|---|
| Pinnacle2m | 1.70 (best De La Fuente, Santiago) | 2.12 | 6.0% |
| 10Bet(CO.UK)2m | 1.65 | 2.15 | 7.1% |
| 888sport (UK)2m | 1.67 | 2.10 | 7.6% |
| Bet3652m | 1.44 | 2.63 (best Ignacio Monzon) | 7.3% |
| Betfair Sportsbook2m | 1.57 | 2.20 | 9.1% |
| Fanduel2m | 1.57 | 2.30 | 7.0% |
| Fitzdares (UK)2m | 1.57 | 2.25 | 8.1% |
| Paddy Power2m | 1.62 | 2.30 | 5.4% |
| Sky Bet2m | 1.57 | 2.25 | 8.1% |
| Unibet UK2m | 1.60 | 2.29 | 6.2% |
| betdeluxe-au2m | 1.61 | 2.15 | 8.6% |
| willhill2m | 1.67 | 2.10 | 7.6% |
| Best price | 1.70Pinnacle | 2.63Bet365 | |
| Fair odds | 1.80−5.7% | 2.27+15.4% |
Best-combination payout >100%
Arbitrage available. The best prices across these bookmakers add up to under 100%, so every outcome can be backed at a profit. Stakes, legs and live re-checks are on the Arbitrages page for members.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.67888sport (UK) | 1.80 |
| Away | 2.63Bet365 | 2.27 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.50willhill | 2.82 |
| AH Set Away +1.5 | 1.54Unibet UK | 1.58 |
| AH Set Home +1.5 | 1.30willhill | 1.38 |
| AH Set Away -1.5 | 3.50Unibet UK | 3.94 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -2.5 | 1.91888sport (UK) | 2.09 |
| AH Games Away +2.5 | 1.90Unibet UK | 1.93 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.43Unibet UK | 2.68 |
| Under 2.5 sets | 1.50Unibet UK | 1.62 |
| Over 21.5 games | 1.92Unibet UK | 2.11 |
| Under 21.5 games | 1.83Unibet UK | 1.91 |
| Over 20.5 games | 1.80888sport (UK) | 1.91 |
| Under 20.5 games | 1.91888sport (UK) | 2.11 |
More Challenger Lima matches that day
12
9.00Paddy Power1.08Sky Bet
Roncadelli, FrancoRamos Vargas1.02Paddy Power26.0Paddy Power
Marcondes, IgorTabata, Ryo1.30Bet3654.36Pinnacle
Nicolas BarrientosAlan Magadan——
Felipe Meligeni Rodrigues AlvesJarry, Nicolas1.93DraftKings1.91Paddy Power
Nijboer, RyanMisolic, Filip——
Oriol Roca BatallaCamacho, Emilio1.02Paddy Power21.0Paddy Power
Zeballos, FedericoHernandez, Alex7.50Paddy Power1.11Bet365
Nijboer, RyanMisolic, Filip3.60Paddy Power1.33888sport (UK)
Nicolas BarrientosAlan Magadan2.18Pinnacle1.73Fitzdares (UK)