🎾 Challenger MonastirUpcoming
James MackinlayvsGuillaume Dalmasso
· 15 bookmakers
Match odds
| Bookmaker | 1James Mackinlay | 2Guillaume Dalmasso | Margin |
|---|---|---|---|
| Pinnacle1m | 2.27 | 1.61 | 6.0% |
| 888sport (UK)1m | 2.25 | 1.57 | 8.1% |
| BetMGM1m | 2.15 | 1.60 | 9.0% |
| BetMGM(CO.UK)1m | 2.25 | 1.57 | 8.1% |
| Betfair Sportsbook1m | 2.30 (best James Mackinlay) | 1.53 | 8.7% |
| Borgata1m | 2.15 | 1.60 | 9.0% |
| Fitzdares (UK)1m | 2.25 | 1.57 | 8.1% |
| Ladbrokes1m | 2.15 | 1.61 | 8.6% |
| Ladbrokes (AU)1m | 2.15 | 1.62 (best Guillaume Dalmasso) | 8.2% |
| Paddy Power1m | 2.30 | 1.57 | 7.1% |
| Sky Bet1m | 2.25 | 1.57 | 8.1% |
| Unibet UK1m | 2.30 | 1.60 | 6.0% |
| betdeluxe-au1m | 2.21 | 1.57 | 8.9% |
| bwin1m | 2.15 | 1.60 | 9.0% |
| willhill1m | 2.25 | 1.57 | 8.1% |
| Best price | 2.30Betfair Sportsbook | 1.62Ladbrokes (AU) | |
| Fair odds | 2.45−6.3% | 1.71−5.3% |
Best-combination payout 95.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.30Betfair Sportsbook | 2.45 |
| Away | 1.62Ladbrokes (AU) | 1.71 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 3.60Unibet UK | 4.00 |
| AH Set Away +1.5 | 1.29willhill | 1.37 |
| AH Set Home +1.5 | 1.54Unibet UK | 1.68 |
| AH Set Away -1.5 | 2.38betdeluxe-au | 2.53 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +2.5 | 1.89Unibet UK | 2.04 |
| AH Games Away -2.5 | 1.85888sport (UK) | 1.97 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.45BetMGM(CO.UK) | 2.97 |
| Under 2.5 sets | 1.53willhill | 1.54 |
| Over 21.5 games | 1.85888sport (UK) | 1.98 |
| Under 21.5 games | 1.90Unibet UK | 2.02 |
More Challenger Monastir matches that day
12
26.0Paddy Power1.02Paddy Power
Isaac NorteyNicolas Tepmahc6.00Paddy Power1.15Pinnacle
Nino EhrenschneiderLeonid Sheyngezikht1.22888sport (UK)4.50Betfair Sportsbook
Mae MaligeGiulio Perego1.65Pinnacle2.25Paddy Power
Toufik SahtaliJiri Cizek1.71Pinnacle2.14Unibet UK
Walters, MarcusNikolai Barsukov1.53Paddy Power2.50Fitzdares (UK)