🎾 Challenger MonastirUpcoming
Walters, MarcusvsNikolai Barsukov
· 15 bookmakers
Match odds
| Bookmaker | 1Walters, Marcus | 2Nikolai Barsukov | Margin |
|---|---|---|---|
| Pinnacle1m | 1.53 | 2.45 | 6.1% |
| 888sport (UK)1m | 1.53 | 2.38 | 7.3% |
| BetMGM1m | 1.50 | 2.35 | 9.2% |
| BetMGM(CO.UK)1m | 1.50 | 2.45 | 7.5% |
| Betfair Sportsbook1m | 1.50 | 2.38 | 8.8% |
| Borgata1m | 1.50 | 2.35 | 9.2% |
| Fitzdares (UK)1m | 1.53 | 2.50 (best Nikolai Barsukov) | 5.2% |
| Ladbrokes1m | 1.50 | 2.37 | 8.9% |
| Ladbrokes (AU)1m | 1.53 | 2.40 | 7.0% |
| Paddy Power1m | 1.53 (best Walters, Marcus) | 2.50 | 5.2% |
| Sky Bet1m | 1.50 | 2.50 | 6.7% |
| Unibet UK1m | 1.52 | 2.47 | 6.3% |
| betdeluxe-au1m | 1.51 | 2.38 | 8.2% |
| bwin1m | 1.50 | 2.35 | 9.2% |
| willhill1m | 1.53 | 2.38 | 7.3% |
| Best price | 1.53Paddy Power | 2.50Fitzdares (UK) | |
| Fair odds | 1.62−5.6% | 2.68−6.6% |
Best-combination payout 95.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.53Paddy Power | 1.62 |
| Away | 2.50Fitzdares (UK) | 2.68 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -3.5 | 2.05888sport (UK) | 2.28 |
| AH Games Away +3.5 | 1.70888sport (UK) | 1.80 |
| AH Games Home -2.5 | 1.80888sport (UK) | 1.90 |
| AH Games Away +2.5 | 1.96Unibet UK | 2.12 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 21.5 games | 1.75Unibet UK | 1.86 |
| Under 21.5 games | 2.01Unibet UK | 2.18 |
| Over 22.5 games | 2.00888sport (UK) | 2.19 |
| Under 22.5 games | 1.73888sport (UK) | 1.85 |
| Over 2.5 sets | 2.40BetMGM(CO.UK) | 2.78 |
| Under 2.5 sets | 1.53willhill | 1.59 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.30willhill | 2.43 |
| AH Set Away +1.5 | 1.58Unibet UK | 1.72 |
| AH Set Home +1.5 | 1.22willhill | 1.31 |
| AH Set Away -1.5 | 4.00willhill | 4.73 |
More Challenger Monastir matches that day
12
26.0Paddy Power1.02Paddy Power
Isaac NorteyNicolas Tepmahc6.00Paddy Power1.15Pinnacle
Nino EhrenschneiderLeonid Sheyngezikht1.22888sport (UK)4.50Betfair Sportsbook
Mae MaligeGiulio Perego1.65Pinnacle2.25Paddy Power
James MackinlayGuillaume Dalmasso2.30Betfair Sportsbook1.62Ladbrokes (AU)
Toufik SahtaliJiri Cizek1.71Pinnacle2.14Unibet UK