🎾 Challenger OrleansUpcoming
Basavareddy, NisheshvsHerbert, Pierre-Hugues
· 14 bookmakers
Match odds
| Bookmaker | 1Basavareddy, Nishesh | 2Herbert, Pierre-Hugues | Margin |
|---|---|---|---|
| 10Bet(CO.UK)14m | 1.44 | 2.60 | 7.7% |
| 888sport (UK)14m | 1.44 | 2.63 | 7.3% |
| Bet36514m | 1.44 | 2.63 | 7.3% |
| Betano14m | 1.45 | 2.57 | 7.9% |
| Betfair Sportsbook14m | 1.40 | 2.70 | 8.5% |
| DraftKings14m | 1.45 (best Basavareddy, Nishesh) | 2.65 | 6.5% |
| Fanduel14m | 1.42 | 2.74 | 7.1% |
| Fitzdares (UK)14m | 1.44 | 2.63 | 7.3% |
| Paddy Power14m | 1.44 | 2.75 (best Herbert, Pierre-Hugues) | 5.6% |
| Sky Bet14m | 1.40 | 2.75 | 7.8% |
| Star Sports14m | 1.40 | 2.60 | 9.9% |
| Unibet UK14m | 1.45 | 2.65 | 6.7% |
| betdeluxe-au14m | 1.44 | 2.58 | 8.2% |
| willhill14m | 1.44 | 2.63 | 7.3% |
| Best price | 1.45DraftKings | 2.75Paddy Power |
Best-combination payout 95.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.45DraftKings | — |
| Away | 2.75Paddy Power | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.40Unibet UK | — |
| Under 2.5 sets | 1.57Bet365 | — |
| Over 22.5 games | 1.95Fitzdares (UK) | — |
| Under 22.5 games | 1.80888sport (UK) | — |