🎾 Challenger OrleansUpcoming
Gadamauri, BuvaysarvsDusan Lajovic
· 29 bookmakers
Match odds
| Bookmaker | 1Gadamauri, Buvaysar | 2Dusan Lajovic | Margin |
|---|---|---|---|
| Pinnacle4m | 2.02 | 1.82 (best Dusan Lajovic) | 4.5% |
| 10Bet(CO.UK)4m | 2.05 | 1.70 | 7.6% |
| 888sport (UK)4m | 1.91 | 1.80 | 7.9% |
| Bet3654m | 2.10 | 1.67 | 7.6% |
| BetMGM4m | 1.95 | 1.75 | 8.4% |
| BetMGM(CO.UK)4m | 2.02 | 1.70 | 8.3% |
| Betano4m | 2.12 (best Gadamauri, Buvaysar) | 1.65 | 7.8% |
| Betfair Sportsbook4m | 2.05 | 1.67 | 8.8% |
| Betfred4m | 2.00 | 1.73 | 7.9% |
| Betpoint (IT)4m | 2.00 | 1.65 | 10.6% |
| Borgata4m | 1.95 | 1.75 | 8.4% |
| DraftKings4m | 1.98 | 1.79 | 6.4% |
| Eplay24 (IT)4m | 2.03 | 1.67 | 9.1% |
| Fanduel4m | 2.10 | 1.68 | 7.0% |
| Fitzdares (UK)4m | 2.10 | 1.67 | 7.6% |
| Ladbrokes4m | 1.95 | 1.75 | 8.4% |
| Ladbrokes (AU)4m | 1.96 | 1.77 | 7.5% |
| Paddy Power4m | 2.10 | 1.73 | 5.5% |
| Planetwin365 (IT)4m | 2.03 | 1.67 | 9.1% |
| Sisal4m | 2.00 | 1.65 | 10.6% |
| Sky Bet4m | 2.10 | 1.67 | 7.6% |
| Stake4m | 2.03 | 1.67 | 9.1% |
| Star Sports4m | 1.91 | 1.72 | 10.5% |
| TAB4m | 1.95 | 1.75 | 8.4% |
| Unibet UK4m | 2.07 | 1.70 | 7.1% |
| betdeluxe-au4m | 2.04 | 1.69 | 8.2% |
| betright4m | 2.00 | 1.76 | 6.8% |
| bwin4m | 1.95 | 1.75 | 8.4% |
| willhill4m | 1.91 | 1.80 | 7.9% |
| Best price | 2.12Betano | 1.82Pinnacle | |
| Fair odds | 2.12+0.1% | 1.90−4.3% |
Best-combination payout 97.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.12Betano | 2.12 |
| Away | 1.80888sport (UK) | 1.90 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 3.50Betpoint (IT) | 3.96 |
| AH Set Away +1.5 | 1.33willhill | 1.37 |
| AH Set Home +1.5 | 1.43betdeluxe-au | 1.49 |
| AH Set Away -1.5 | 3.00DraftKings | 3.17 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.30Ladbrokes | 2.40 |
| Under 2.5 sets | 1.62TAB | 1.73 |
| Over 22.5 games | 1.83Bet365 | 1.91 |
| Under 22.5 games | 2.00DraftKings | 2.10 |
| Over 23.5 games | 2.0010Bet(CO.UK) | 2.17 |
| Under 23.5 games | 1.80DraftKings | 1.87 |
| Over 23 games | 1.9010Bet(CO.UK) | 2.03 |
| Under 23 games | 1.8310Bet(CO.UK) | 1.97 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +1.5 | 1.84betdeluxe-au | 1.91 |
| AH Games Away -1.5 | 2.00888sport (UK) | 2.10 |
| AH Games Home +0.5 | 1.91888sport (UK) | 2.06 |
| AH Games Away -0.5 | 1.80888sport (UK) | 1.95 |
More Challenger Orleans matches that day
12
2.10Fanduel1.79Pinnacle
Dalibor SvrcinaVitaliy Sachko1.55Ladbrokes (AU)2.63Paddy Power
Mattia BellucciCosme Rolland De Ravel1.29Bet3654.03Pinnacle
Gobat, AdrienDaniel Altmaier4.33Bet3651.25Paddy Power
Zsombor PirosNardi, Luca2.10Sky Bet1.90DraftKings
Sebastian BaezDaniil Glinka1.83Paddy Power2.14DraftKings
Shintaro MochizukiHemery, Calvin1.65DraftKings2.30Betway
Basavareddy, NisheshHerbert, Pierre-Hugues1.50888sport (UK)2.72Pinnacle
Grenier, HugoKyrian Jacquet4.50Paddy Power1.24Ladbrokes (AU)