🎾 Challenger OrleansUpcoming
Gentzsch, TomvsBasavareddy, Nishesh
· 19 bookmakers
Match odds
| Bookmaker | 1Gentzsch, Tom | 2Basavareddy, Nishesh | Margin |
|---|---|---|---|
| 888sport (UK)1m | 3.40 | 1.30 (best Basavareddy, Nishesh) | 6.3% |
| BetMGM(CO.UK)1m | 3.35 | 1.29 | 7.4% |
| Betano1m | 3.20 | 1.30 | 8.2% |
| Betfair Sportsbook1m | 3.50 (best Gentzsch, Tom) | 1.25 | 8.6% |
| Betfred1m | 3.50 | 1.29 | 6.3% |
| Betway1m | 3.30 | 1.29 | 8.1% |
| Eplay24 (IT)1m | 3.25 | 1.28 | 8.9% |
| Eurobet (IT)1m | 3.25 | 1.28 | 8.9% |
| Fanduel1m | 3.40 | 1.29 | 7.2% |
| Fitzdares (UK)1m | 3.40 | 1.30 | 6.3% |
| Paddy Power1m | 3.50 | 1.30 | 5.5% |
| Planetwin365 (IT)1m | 3.25 | 1.28 | 8.9% |
| Sky Bet1m | 3.25 | 1.29 | 8.6% |
| Stake1m | 3.25 | 1.28 | 8.9% |
| Star Sports1m | 3.00 | 1.30 | 10.3% |
| Unibet UK1m | 3.35 | 1.29 | 7.4% |
| betdeluxe-au1m | 3.25 | 1.29 | 8.3% |
| betright1m | 3.35 | 1.30 | 6.8% |
| willhill1m | 3.40 | 1.30 | 6.3% |
| Best price | 3.50Betfair Sportsbook | 1.30888sport (UK) |
Best-combination payout 94.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.50Betfair Sportsbook | — |
| Away | 1.30888sport (UK) | — |