🎾 Challenger SydneyUpcoming
Isomura, KokorovsSebastian Gorzny
· 18 bookmakers
Match odds
| Bookmaker | 1Isomura, Kokoro | 2Sebastian Gorzny | Margin |
|---|---|---|---|
| BetMGM(CO.UK)4m | 5.60 | 1.11 | 8.0% |
| Betano4m | 5.10 | 1.13 (best Sebastian Gorzny) | 8.1% |
| Betfair Sportsbook4m | 5.50 | 1.10 | 9.1% |
| Betfred4m | 6.00 | 1.13 | 5.6% |
| Betway4m | 6.50 (best Isomura, Kokoro) | 1.08 | 7.7% |
| DraftKings4m | 5.95 | 1.12 | 6.3% |
| Eplay24 (IT)4m | 5.25 | 1.11 | 9.1% |
| Fanduel4m | 5.90 | 1.11 | 7.0% |
| Fitzdares (UK)4m | 6.00 | 1.11 | 6.7% |
| Paddy Power4m | 6.00 | 1.13 | 5.6% |
| Planetwin365 (IT)4m | 5.20 | 1.11 | 9.3% |
| Sisal4m | 5.00 | 1.10 | 10.9% |
| Sky Bet4m | 5.50 | 1.13 | 7.1% |
| Stake4m | 5.20 | 1.11 | 9.3% |
| Unibet UK4m | 5.75 | 1.12 | 6.7% |
| Winamax (DE)4m | 5.40 | 1.11 | 8.6% |
| Winamax (ES)4m | 5.60 | 1.12 | 7.1% |
| betright4m | 5.75 | 1.12 | 6.7% |
| Best price | 6.50Betway | 1.13Betano |
Best-combination payout 96.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 6.50Betway | — |
| Away | 1.13Betano | — |
More Challenger Sydney matches that day
12
1.85Betway2.00Betfred
Pham, DerekMoriya, Hiroki2.63Sky Bet1.53Betfred
Becroft, IsaacBlake Ellis1.83Eurobet (IT)2.00Betfred
Li TuJames McCabe1.91Betfred1.91Betfred
August HolmgrenDhakshineswar Suresh1.50Bet3652.75Ladbrokes
Ayeni, AlafiaMustafa Ege Sik1.22Bet3654.50Betfair Sportsbook
Moerani BouzigeJuncheng Shang11.0888sport (UK)1.08Ladbrokes
Dane SweenyLangmo, Christian1.25Bet3654.33888sport (UK)
Schoolkate, TristanOverbeck, Carl Emil1.44Bet3652.90BetMGM