🎾 Challenger SydneyUpcoming
Matthew DellavedovavsKubler, Jason
· 20 bookmakers
Match odds
| Bookmaker | 1Matthew Dellavedova | 2Kubler, Jason | Margin |
|---|---|---|---|
| 10Bet(CO.UK)2m | 3.00 | 1.33 | 8.3% |
| BetMGM(CO.UK)2m | 3.05 | 1.32 | 8.5% |
| Betano2m | 2.95 | 1.35 | 8.0% |
| Betfair Sportsbook2m | 2.80 | 1.36 | 9.0% |
| Betfred2m | 3.00 | 1.36 | 6.7% |
| Betway2m | 2.90 | 1.36 | 7.8% |
| DraftKings2m | 3.15 (best Matthew Dellavedova) | 1.34 | 6.5% |
| Eplay24 (IT)2m | 2.97 | 1.32 | 9.4% |
| Eurobet (IT)2m | 3.00 | 1.32 | 9.1% |
| Fanduel2m | 2.94 | 1.37 | 7.0% |
| Fitzdares (UK)2m | 3.10 | 1.33 | 7.3% |
| Paddy Power2m | 2.88 | 1.40 (best Kubler, Jason) | 6.2% |
| Planetwin365 (IT)2m | 3.00 | 1.32 | 9.1% |
| Sisal2m | 2.60 | 1.38 | 10.9% |
| Sky Bet2m | 2.88 | 1.36 | 8.1% |
| Stake2m | 3.00 | 1.32 | 9.1% |
| Unibet UK2m | 3.10 | 1.34 | 6.9% |
| Winamax (DE)2m | 3.00 | 1.33 | 8.5% |
| Winamax (ES)2m | 3.05 | 1.34 | 7.4% |
| betright2m | 2.90 | 1.39 | 6.4% |
| Best price | 3.15DraftKings | 1.40Paddy Power |
Best-combination payout 96.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.15DraftKings | — |
| Away | 1.40Paddy Power | — |