🎾 Challenger SydneyUpcoming
Kubler, JasonvsVujic, Stefan
· 9 bookmakers
Match odds
| Bookmaker | 1Kubler, Jason | 2Vujic, Stefan | Margin |
|---|---|---|---|
| 10Bet(CO.UK)3m | 1.18 | 4.33 | 7.8% |
| 888sport (UK)3m | 1.20 (best Kubler, Jason) | 4.33 | 6.4% |
| BetMGM(CO.UK)3m | 1.17 | 4.50 | 7.7% |
| Eurobet (IT)3m | 1.16 | 4.40 | 8.9% |
| Fitzdares (UK)3m | 1.17 | 4.60 | 7.4% |
| Planetwin365 (IT)3m | 1.16 | 4.40 | 8.9% |
| Stake3m | 1.16 | 4.40 | 8.9% |
| Unibet UK3m | 1.17 | 4.70 (best Vujic, Stefan) | 6.8% |
| Winamax (ES)3m | 1.17 | 4.60 | 7.2% |
| Best price | 1.20888sport (UK) | 4.70Unibet UK |
Best-combination payout 95.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.20888sport (UK) | — |
| Away | 4.70Unibet UK | — |