🎾 ITF Men ColumbusUpcoming
Raphael PerotvsVictor Lilov
· 12 bookmakers
Match odds
| Bookmaker | 1Raphael Perot | 2Victor Lilov | Margin |
|---|---|---|---|
| Pinnacle38s | 1.21 | 4.14 | 7.0% |
| 888sport (UK)38s | 1.22 (best Raphael Perot) | 3.60 | 9.6% |
| Betfair Sportsbook38s | 1.17 | 4.50 (best Victor Lilov) | 7.9% |
| Betpoint (IT)38s | 1.16 | 4.20 | 10.0% |
| Eplay24 (IT)38s | 1.18 | 3.85 | 10.7% |
| Eurobet (IT)38s | 1.16 | 3.90 | 11.8% |
| Fanduel38s | 1.18 | 4.50 | 6.8% |
| Paddy Power38s | 1.17 | 4.50 | 7.9% |
| Sky Bet38s | 1.17 | 4.50 | 7.9% |
| Unibet UK38s | 1.17 | 4.30 | 8.7% |
| betdeluxe-au38s | 1.20 | 3.90 | 9.0% |
| willhill38s | 1.22 | 3.60 | 9.6% |
| Best price | 1.22888sport (UK) | 4.50Betfair Sportsbook | |
| Fair odds | 1.29−5.4% | 5.13−12.3% |
Best-combination payout 96.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.22888sport (UK) | 1.29 |
| Away | 4.50Betfair Sportsbook | 5.13 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -5.5 | 1.82Eplay24 (IT) | 2.02 |
| AH Games Away +5.5 | 1.78Eplay24 (IT) | 1.98 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 19.5 games | 1.82Eplay24 (IT) | 2.05 |
| Under 19.5 games | 1.78Eplay24 (IT) | 1.96 |