🎾 ITF Men ColumbusUpcoming
Alec DeckersvsJack Anthrop
· 8 bookmakers
Match odds
| Bookmaker | 1Alec Deckers | 2Jack Anthrop | Margin |
|---|---|---|---|
| 10Bet(CO.UK)49s | 2.10 | 1.67 | 7.6% |
| 888sport (UK)49s | 2.05 | 1.67 (best Jack Anthrop) | 8.8% |
| BetMGM(CO.UK)49s | 2.15 (best Alec Deckers) | 1.64 | 7.5% |
| BetPARX49s | 2.12 | 1.63 | 8.5% |
| BetRivers49s | 2.12 | 1.63 | 8.5% |
| Hard Rock Bet49s | 2.10 | 1.63 | 9.2% |
| Unibet AU49s | 2.12 | 1.63 | 8.5% |
| willhill49s | 2.05 | 1.67 | 8.8% |
| Best price | 2.15BetMGM(CO.UK) | 1.67888sport (UK) |
Best-combination payout 93.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.15BetMGM(CO.UK) | — |
| Away | 1.67888sport (UK) | — |