🎾 ITF Men Fergana DoublesUpcoming
Toshpulatov/UsmonjonovvsDuhan/Murtaza
· 4 bookmakers
Match odds
| Bookmaker | 1Toshpulatov/Usmonjonov | 2Duhan/Murtaza | Margin |
|---|---|---|---|
| Bet3653m | 8.50 | 1.05 (best Duhan/Murtaza) | 7.0% |
| Betfair Sportsbook3m | 10.0 (best Toshpulatov/Usmonjonov) | 1.03 | 7.1% |
| Paddy Power3m | 10.0 | 1.03 | 7.1% |
| Sky Bet3m | 10.0 | 1.03 | 7.1% |
| Best price | 10.0Betfair Sportsbook | 1.05Bet365 |
Best-combination payout 95.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 10.0Betfair Sportsbook | — |
| Away | 1.05Bet365 | — |