Bocchi/MugellivsCollignon/Ulrich
· 4 bookmakers
Match odds
| Bookmaker | 1Bocchi/Mugelli | 2Collignon/Ulrich | Margin |
|---|---|---|---|
| 10Bet(CO.UK)5m | 1.48 | 2.50 (best Collignon/Ulrich) | 7.6% |
| Bet3655m | 1.50 (best Bocchi/Mugelli) | 2.50 | 6.7% |
| betdeluxe-au5m | 1.48 | 2.45 | 8.4% |
| betright5m | 1.48 | 2.45 | 8.4% |
| Best price | 1.50Bet365 | 2.5010Bet(CO.UK) |
Best-combination payout 93.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.50Bet365 | — |
| Away | 2.5010Bet(CO.UK) | — |