🎾 ITF Women HeraklionUpcoming
Valentini GrammatikopoulouvsVictoria Allen
· 24 bookmakers
Match odds
| Bookmaker | 1Valentini Grammatikopoulou | 2Victoria Allen | Margin |
|---|---|---|---|
| Pinnacle10m | 1.23 | 3.93 | 7.1% |
| 888sport (UK)10m | 1.22 | 3.60 | 9.6% |
| Bet36510m | 1.25 (best Valentini Grammatikopoulou) | 3.75 | 6.7% |
| BetMGM10m | 1.22 | 3.75 | 8.6% |
| BetMGM(CO.UK)10m | 1.24 | 3.65 | 8.0% |
| BetPARX10m | 1.24 | 3.60 | 8.4% |
| BetRivers10m | 1.24 | 3.60 | 8.4% |
| Betfair Sportsbook10m | 1.20 | 4.00 | 8.3% |
| Betpoint (IT)10m | 1.20 | 3.75 | 10.0% |
| Betway10m | 1.22 | 4.00 | 6.8% |
| Borgata10m | 1.22 | 3.75 | 8.6% |
| DraftKings10m | 1.20 | 4.10 (best Victoria Allen) | 7.7% |
| Eplay24 (IT)10m | 1.20 | 3.60 | 11.1% |
| Eurobet (IT)10m | 1.18 | 3.65 | 12.1% |
| Fanduel10m | 1.21 | 4.10 | 6.9% |
| Hard Rock Bet10m | 1.24 | 3.60 | 8.7% |
| Ladbrokes10m | 1.22 | 3.80 | 8.3% |
| Paddy Power10m | 1.20 | 4.00 | 8.3% |
| Sisal10m | 1.18 | 3.60 | 12.5% |
| Sky Bet10m | 1.20 | 4.00 | 8.3% |
| Unibet AU10m | 1.24 | 3.60 | 8.4% |
| betdeluxe-au10m | 1.23 | 3.70 | 8.3% |
| bwin10m | 1.22 | 3.75 | 8.6% |
| willhill10m | 1.22 | 3.60 | 9.6% |
| Best price | 1.25Bet365 | 4.10DraftKings | |
| Fair odds | 1.31−4.7% | 4.81−14.8% |
Best-combination payout 95.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.25Bet365 | 1.31 |
| Away | 4.10DraftKings | 4.81 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -5.5 | 1.95888sport (UK) | 2.12 |
| AH Games Away +5.5 | 1.75888sport (UK) | 1.90 |
| AH Games Home -4.5 | 1.61888sport (UK) | 1.76 |
| AH Games Away +4.5 | 2.15888sport (UK) | 2.36 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 19.5 games | 1.83888sport (UK) | 1.98 |
| Under 19.5 games | 1.83888sport (UK) | 2.02 |
| Over 2.5 sets | 2.75Bet365 | 3.29 |
| Under 2.5 sets | 1.40Bet365 | 1.48 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.67willhill | 1.77 |
| AH Set Away +1.5 | 2.05willhill | 2.34 |
| AH Set Home +1.5 | 1.10willhill | 1.17 |
| AH Set Away -1.5 | 6.00willhill | 9.67 |
More ITF Women Heraklion matches that day
12
1.87Pinnacle1.96BetPARX
Loes Ebeling KoningSarina Schnyder1.11888sport (UK)7.50DraftKings
Giorgia PedoneJule Niemeier1.74Pinnacle2.10BetMGM(CO.UK)
Lia KaratanchevaSelena Janicijevic2.38Bet3651.61DraftKings
Marianna ArgyrokastritiJennifer Ruggeri6.00Bet3651.17Betway
Anja StankovicAngela Fita Boluda3.25Bet3651.36DraftKings
Marta LombardiniCarlota Martinez Cirez1.54Hard Rock Bet2.64Fanduel
Raluca Georgiana SerbanSonja Zhenikhova1.29BetMGM(CO.UK)4.20Fanduel
Ane Mintegi Del OlmoLydia Panagiotidou1.07willhill10.5DraftKings
Martha MatoulaGiulia Safina Popa1.65Hard Rock Bet2.28Fanduel
Bianca BarbulescuLucia Cortez Llorca7.30Fanduel1.13Hard Rock Bet
Pia LovricJULIE STRUPLOVA1.83DraftKings2.01Unibet UK