🎾 ITF Women ParisFinished
Karla Popovic2 to 0Klara Veldman
· 6-2 6-4 · 27 bookmakers
Closing odds
| Bookmaker | 1Karla Popovic | 2Klara Veldman | Margin |
|---|---|---|---|
| Pinnacle10h | 1.93 (best Karla Popovic) | 1.86 | 5.4% |
| 888sport (UK)10h | 1.83 | 1.83 | 9.1% |
| Bet36510h | 1.91 | 1.80 | 7.9% |
| BetMGM10h | 1.90 | 1.78 | 8.8% |
| BetMGM(CO.UK)10h | 1.92 | 1.80 | 7.6% |
| BetPARX10h | 1.92 | 1.78 | 8.3% |
| BetRivers10h | 1.92 | 1.78 | 8.3% |
| Betfair Sportsbook10h | 1.83 | 1.83 | 9.1% |
| Betpoint (IT)10h | 1.87 | 1.77 | 10.0% |
| Borgata10h | 1.90 | 1.78 | 8.8% |
| Bovada10h | 1.87 | 1.80 | 9.0% |
| DraftKings10h | 1.91 | 1.80 | 7.9% |
| Eurobet (IT)10h | 1.83 | 1.75 | 11.8% |
| Fanduel10h | 1.88 | 1.88 (best Klara Veldman) | 6.5% |
| Hard Rock Bet10h | 1.91 | 1.77 | 8.9% |
| Ladbrokes10h | 1.91 | 1.80 | 7.9% |
| Ladbrokes (AU)10h | 1.91 | 1.80 | 7.9% |
| Paddy Power10h | 1.83 | 1.83 | 9.1% |
| Sisal10h | 1.75 | 1.75 | 14.3% |
| Sky Bet10h | 1.83 | 1.83 | 9.1% |
| TAB10h | 1.85 | 1.85 | 8.1% |
| Unibet AU10h | 1.92 | 1.78 | 8.3% |
| Unibet UK10h | 1.91 | 1.80 | 7.9% |
| betdeluxe-au10h | 1.88 | 1.79 | 9.1% |
| betright10h | 1.90 | 1.80 | 8.2% |
| bwin10h | 1.90 | 1.78 | 8.8% |
| willhill10h | 1.83 | 1.83 | 9.1% |
| Best price | 1.93Pinnacle | 1.88Fanduel | |
| Fair odds | 2.04−5.3% | 1.96−4.4% |
Best-combination payout 95.3%
The last prices each bookmaker quoted before kick-off.
Game by game
Set 2
- 9Popovichold · 30
- 10Veldmanhold · 40
- 11Veldmanbreak · 30
- 12Popovicbreak · 30
- 13Popovichold · 40
- 14Popovicbreak · love
- 15Popovichold · 30
- 16Veldmanhold · 40
- 17Veldmanbreak · 40
- 18Popovicbreak · 15
Set 1
- 1Popovichold · 40
- 2Popovicbreak · 15
- 3Popovichold · 15
- 4Veldmanhold · 15
- 5Veldmanbreak · 30
- 6Popovicbreak · 30
- 7Popovichold · 30
- 8Popovicbreak · 15
Match events and statistics from Bet365.