🎾 ITF Women YokohamaUpcoming
Joaquim AlmeidavsDakotah Bobo
· 20 bookmakers
Match odds
| Bookmaker | 1Joaquim Almeida | 2Dakotah Bobo | Margin |
|---|---|---|---|
| Pinnacle7m | 1.49 | 2.56 | 6.1% |
| 888sport (UK)7m | 1.50 (best Joaquim Almeida) | 2.38 | 8.8% |
| Bet3657m | 1.44 | 2.63 | 7.3% |
| BetMGM7m | 1.45 | 2.50 | 9.0% |
| Betfair Sportsbook7m | 1.44 | 2.63 | 7.3% |
| Betway7m | 1.44 | 2.65 | 7.0% |
| Borgata7m | 1.45 | 2.50 | 9.0% |
| DraftKings7m | 1.44 | 2.60 | 7.7% |
| Eplay24 (IT)7m | 1.42 | 2.46 | 11.1% |
| Eurobet (IT)7m | 1.40 | 2.45 | 12.2% |
| Fanduel7m | 1.43 | 2.68 (best Dakotah Bobo) | 7.0% |
| Ladbrokes7m | 1.44 | 2.50 | 9.4% |
| Paddy Power7m | 1.44 | 2.63 | 7.3% |
| Sky Bet7m | 1.44 | 2.63 | 7.3% |
| TAB7m | 1.44 | 2.60 | 7.9% |
| Unibet UK7m | 1.45 | 2.55 | 8.2% |
| betdeluxe-au7m | 1.45 | 2.60 | 7.4% |
| betright7m | 1.45 | 2.55 | 8.2% |
| bwin7m | 1.45 | 2.50 | 9.0% |
| willhill7m | 1.50 | 2.38 | 8.8% |
| Best price | 1.50888sport (UK) | 2.68Fanduel | |
| Fair odds | 1.58−5.2% | 2.81−4.6% |
Best-combination payout 96.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.50888sport (UK) | 1.58 |
| Away | 2.68Fanduel | 2.81 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.63Bet365 | 3.12 |
| Under 2.5 sets | 1.44Bet365 | 1.51 |
More ITF Women Yokohama matches that day
12
1.15DraftKings5.50Bet365
Robert WatzkaKabeer Kapasi1.62Fanduel2.25Bet365
Jerrid Gaines JrSulaiman Syed1.24Ladbrokes (AU)4.20DraftKings
Lucca LiuBalthazar Orsanic1.11Ladbrokes7.30Fanduel
Fadi BidanKoki Nara1.54DraftKings2.52Fanduel
Justin RobertsGavin Goode4.50Betway1.24Hard Rock Bet
Santiago GiamichelleVihaan Reddy1.81BetPARX2.10Bet365
Logan ZappJustin Riley Anson1.68Eplay24 (IT)2.10Bet365
Nikolas StootCorey Craig2.00Bet3651.80Fanduel
Youcef RihaneElias Sumann1.13DraftKings6.80Fanduel
Matthew SeguraWilliam Nolan1.57DraftKings2.50Betfair Sportsbook