🎾 ITF Women YokohamaUpcoming
Justin RobertsvsGavin Goode
· 26 bookmakers
Match odds
| Bookmaker | 1Justin Roberts | 2Gavin Goode | Margin |
|---|---|---|---|
| Pinnacle4m | 4.49 | 1.19 | 6.0% |
| 888sport (UK)4m | 3.80 | 1.20 | 9.7% |
| Bet3654m | 4.00 | 1.22 | 6.8% |
| BetMGM4m | 4.20 | 1.17 | 9.3% |
| BetMGM(CO.UK)4m | 3.70 | 1.22 | 9.0% |
| BetPARX4m | 3.70 | 1.23 | 8.3% |
| BetRivers4m | 3.70 | 1.23 | 8.3% |
| Betfair Sportsbook4m | 4.00 | 1.20 | 8.3% |
| Betway4m | 4.50 (best Justin Roberts) | 1.20 | 5.6% |
| Borgata4m | 4.20 | 1.17 | 9.3% |
| DraftKings4m | 4.00 | 1.21 | 7.6% |
| Eplay24 (IT)4m | 3.90 | 1.17 | 11.1% |
| Eurobet (IT)4m | 4.00 | 1.15 | 12.0% |
| Fanduel4m | 4.20 | 1.20 | 7.1% |
| Hard Rock Bet4m | 3.75 | 1.24 (best Gavin Goode) | 7.6% |
| Ladbrokes4m | 4.33 | 1.18 | 7.8% |
| Paddy Power4m | 4.00 | 1.20 | 8.3% |
| Sisal4m | 3.75 | 1.16 | 12.9% |
| Sky Bet4m | 4.00 | 1.20 | 8.3% |
| TAB4m | 4.30 | 1.18 | 8.0% |
| Unibet AU4m | 3.70 | 1.23 | 8.3% |
| Unibet UK4m | 4.10 | 1.20 | 7.7% |
| betdeluxe-au4m | 4.05 | 1.21 | 7.3% |
| betright4m | 4.15 | 1.19 | 8.1% |
| bwin4m | 4.20 | 1.17 | 9.3% |
| willhill4m | 3.80 | 1.20 | 9.7% |
| Best price | 4.50Betway | 1.24Hard Rock Bet | |
| Fair odds | 5.49−18.0% | 1.27−2.4% |
Best-combination payout 96.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 4.50Betway | 5.49 |
| Away | 1.24Hard Rock Bet | 1.27 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 3.00Bet365 | 3.85 |
| Under 2.5 sets | 1.36Bet365 | 1.39 |
More ITF Women Yokohama matches that day
12
1.15DraftKings5.50Bet365
Robert WatzkaKabeer Kapasi1.62Fanduel2.25Bet365
Jerrid Gaines JrSulaiman Syed1.24Ladbrokes (AU)4.20DraftKings
Lucca LiuBalthazar Orsanic1.11Ladbrokes7.30Fanduel
Joaquim AlmeidaDakotah Bobo1.50888sport (UK)2.68Fanduel
Fadi BidanKoki Nara1.54DraftKings2.52Fanduel
Santiago GiamichelleVihaan Reddy1.81BetPARX2.10Bet365
Logan ZappJustin Riley Anson1.68Eplay24 (IT)2.10Bet365
Nikolas StootCorey Craig2.00Bet3651.80Fanduel
Youcef RihaneElias Sumann1.13DraftKings6.80Fanduel
Matthew SeguraWilliam Nolan1.57DraftKings2.50Betfair Sportsbook