🎾 UTR Pro Tour Kawaguchi JpnUpcoming
Motokura, YakumovsMessina, Julian Messina
· 5 bookmakers
Match odds
| Bookmaker | 1Motokura, Yakumo | 2Messina, Julian Messina | Margin |
|---|---|---|---|
| Betfair Sportsbook7m | 1.14 | 5.00 (best Messina, Julian Messina) | 7.5% |
| Fitzdares (UK)7m | 1.15 (best Motokura, Yakumo) | 4.75 | 7.7% |
| Paddy Power7m | 1.14 | 5.00 | 7.5% |
| Sky Bet7m | 1.14 | 5.00 | 7.5% |
| Unibet UK7m | 1.15 | 4.70 | 8.2% |
| Best price | 1.15Fitzdares (UK) | 5.00Betfair Sportsbook |
Best-combination payout 93.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.15Fitzdares (UK) | — |
| Away | 5.00Betfair Sportsbook | — |