🎾 UTR Pro Tour Newport BeachUpcoming
Adam ChodurvsOskar Grzegorzewski
· 5 bookmakers
Match odds
| Bookmaker | 1Adam Chodur | 2Oskar Grzegorzewski | Margin |
|---|---|---|---|
| Fanduel2m | 1.28 | 3.60 (best Oskar Grzegorzewski) | 6.0% |
| Fitzdares (UK)2m | 1.29 (best Adam Chodur) | 3.40 | 7.2% |
| Paddy Power2m | 1.29 | 3.25 | 8.6% |
| Sky Bet2m | 1.29 | 3.25 | 8.6% |
| Unibet UK2m | 1.28 | 3.35 | 8.0% |
| Best price | 1.29Fitzdares (UK) | 3.60Fanduel |
Best-combination payout 94.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.29Fitzdares (UK) | — |
| Away | 3.60Fanduel | — |