🎾 UTR Pro Tour Newport BeachUpcoming
Piai, Eduarda (W)vsLewis, Bella (W)
· 6 bookmakers
Match odds
| Bookmaker | 1Piai, Eduarda (W) | 2Lewis, Bella (W) | Margin |
|---|---|---|---|
| Betfair Sportsbook2m | 1.20 | 4.00 | 8.3% |
| Fanduel2m | 1.20 | 4.20 (best Lewis, Bella (W)) | 6.9% |
| Fitzdares (UK)2m | 1.20 | 4.00 | 8.3% |
| Paddy Power2m | 1.20 | 4.00 | 8.3% |
| Sky Bet2m | 1.20 | 4.00 | 8.3% |
| Unibet UK2m | 1.21 (best Piai, Eduarda (W)) | 3.90 | 8.3% |
| Best price | 1.21Unibet UK | 4.20Fanduel |
Best-combination payout 93.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.21Unibet UK | — |
| Away | 4.20Fanduel | — |