🎾 UTR Pro Tour Newport BeachUpcoming
William McEwanvsAlexander Edmonston
· 5 bookmakers
Match odds
| Bookmaker | 1William McEwan | 2Alexander Edmonston | Margin |
|---|---|---|---|
| Betfair Sportsbook6m | 1.57 | 2.25 (best Alexander Edmonston) | 8.1% |
| Fitzdares (UK)6m | 1.57 | 2.20 | 9.1% |
| Paddy Power6m | 1.57 | 2.25 | 8.1% |
| Sky Bet6m | 1.57 | 2.25 | 8.1% |
| Unibet UK6m | 1.58 (best William McEwan) | 2.21 | 8.5% |
| Best price | 1.58Unibet UK | 2.25Betfair Sportsbook |
Best-combination payout 92.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.58Unibet UK | — |
| Away | 2.25Betfair Sportsbook | — |