🎾 UTR Pro Tour OlomoucFinished
Homola, Patrik2 to 0Sabanov, Ivan
· 6-2 6-2 · 2 bookmakers
Closing odds
| Bookmaker | 1Homola, Patrik | 2Sabanov, Ivan | Margin |
|---|---|---|---|
| BetMGM(CO.UK)2h | 1.36 | 2.80 | 9.2% |
| Betway2h | 1.38 (best Homola, Patrik) | 2.75 | 8.8% |
| Fitzdares (UK)2h | 1.36 | 2.80 | 9.0% |
| Unibet UK2h | 1.37 | 2.83 (best Sabanov, Ivan) | 8.3% |
| willhill2h | 1.36 | 2.75 | 9.7% |
| Best price | 1.38Betway | 2.83Unibet UK |
Best-combination payout 92.8%No reference: Pinnacle does not price this event, so there is no fair line.
The last prices each bookmaker quoted before kick-off.