🎾 UTR Pro Tour Ptt Miami 02Upcoming
Rodriguez, Ava (W)vsJaquelyn Ogunwale (W)
· 15 bookmakers
Match odds
| Bookmaker | 1Rodriguez, Ava (W) | 2Jaquelyn Ogunwale (W) | Margin |
|---|---|---|---|
| 10Bet(CO.UK)3m | 3.40 | 1.28 | 7.2% |
| BetMGM(CO.UK)3m | 3.30 | 1.28 | 8.4% |
| BetPARX3m | 3.25 | 1.28 | 8.9% |
| BetRivers3m | 3.25 | 1.28 | 8.9% |
| Betfair Sportsbook3m | 3.50 | 1.25 | 8.6% |
| Betway3m | 3.25 | 1.25 | 10.8% |
| DraftKings3m | 3.40 | 1.29 (best Jaquelyn Ogunwale (W)) | 7.2% |
| Fanduel3m | 3.70 (best Rodriguez, Ava (W)) | 1.25 | 7.0% |
| Fitzdares (UK)3m | 3.40 | 1.29 | 7.2% |
| Hard Rock Bet3m | 3.25 | 1.29 | 8.6% |
| Paddy Power3m | 3.50 | 1.25 | 8.6% |
| Sky Bet3m | 3.50 | 1.25 | 8.6% |
| Unibet AU3m | 3.25 | 1.28 | 8.9% |
| Unibet UK3m | 3.40 | 1.27 | 8.2% |
| Winamax (ES)3m | 3.15 | 1.24 | 12.4% |
| Best price | 3.70Fanduel | 1.29DraftKings |
Best-combination payout 95.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.70Fanduel | — |
| Away | 1.29DraftKings | — |
More UTR Pro Tour Ptt Miami 02 matches that day
12
1.44Paddy Power2.72Fanduel
Foerster, Marlene (W)Sofia Rocchetti8.50Fanduel1.0710Bet(CO.UK)
Starastsenka, Katsiaryna (W)Fernandez Figueras, Sofia (W)2.85DraftKings1.40BetMGM(CO.UK)
Sysoeva, Anastasia (W)Soso, Mia (W)1.36DraftKings3.10Fanduel
Gabia PaskauskasNagornaia, Sofiia (W)1.0610Bet(CO.UK)9.0010Bet(CO.UK)