🎾 UTR Pro Tour Ptt Saitama 12Upcoming
Ito, TokitakavsHirano, Taiyo
· 10 bookmakers
Match odds
| Bookmaker | 1Ito, Tokitaka | 2Hirano, Taiyo | Margin |
|---|---|---|---|
| BetMGM(CO.UK)6m | 2.05 | 1.65 | 9.4% |
| BetPARX6m | 2.15 (best Ito, Tokitaka) | 1.61 | 8.6% |
| BetRivers6m | 2.15 | 1.61 | 8.6% |
| Betfair Sportsbook6m | 2.10 | 1.67 (best Hirano, Taiyo) | 7.6% |
| Fanduel6m | 2.14 | 1.66 | 7.0% |
| Fitzdares (UK)6m | 2.10 | 1.67 | 7.6% |
| Hard Rock Bet6m | 2.15 | 1.61 | 8.8% |
| Paddy Power6m | 2.10 | 1.67 | 7.6% |
| Sky Bet6m | 2.10 | 1.67 | 7.6% |
| Unibet AU6m | 2.15 | 1.61 | 8.6% |
| Best price | 2.15BetPARX | 1.67Betfair Sportsbook |
Best-combination payout 93.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.15BetPARX | — |
| Away | 1.67Betfair Sportsbook | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.38Sky Bet | — |
| Under 2.5 sets | 1.50Betfair Sportsbook | — |