🎾 UTR Pro Tour Ptt Saitama 12Upcoming
Suzuki, EitavsWulfrano Martinez Mora Esdras
· 10 bookmakers
Match odds
| Bookmaker | 1Suzuki, Eita | 2Wulfrano Martinez Mora Esdras | Margin |
|---|---|---|---|
| BetMGM(CO.UK)11m | 2.25 | 1.55 | 9.0% |
| BetPARX11m | 2.20 | 1.58 | 8.8% |
| BetRivers11m | 2.20 | 1.58 | 8.8% |
| Betfair Sportsbook11m | 2.25 | 1.57 | 8.1% |
| Fanduel11m | 2.32 (best Suzuki, Eita) | 1.56 | 7.1% |
| Fitzdares (UK)11m | 2.25 | 1.57 | 8.1% |
| Hard Rock Bet11m | 2.20 | 1.59 (best Wulfrano Martinez Mora Esdras) | 8.4% |
| Paddy Power11m | 2.25 | 1.57 | 8.1% |
| Sky Bet11m | 2.25 | 1.57 | 8.1% |
| Unibet AU11m | 2.20 | 1.58 | 8.8% |
| Best price | 2.32Fanduel | 1.59Hard Rock Bet |
Best-combination payout 94.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.32Fanduel | — |
| Away | 1.59Hard Rock Bet | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.38Sky Bet | — |
| Under 2.5 sets | 1.50Betfair Sportsbook | — |