🎾 WTA ChennaiUpcoming
Janice TjenvsGarland, Joanna
· 6 bookmakers
Match odds
| Bookmaker | 1Janice Tjen | 2Garland, Joanna | Margin |
|---|---|---|---|
| BetMGM(CO.UK)9m | 1.40 | 2.75 | 7.8% |
| Betano9m | 1.44 (best Janice Tjen) | 2.82 (best Garland, Joanna) | 4.9% |
| Fitzdares (UK)9m | 1.40 | 2.75 | 7.8% |
| Stake9m | 1.40 | 2.75 | 7.8% |
| Star Sports9m | 1.44 | 2.75 | 5.8% |
| Unibet UK9m | 1.40 | 2.75 | 7.8% |
| Best price | 1.44Betano | 2.82Betano |
Best-combination payout 95.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.44Betano | — |
| Away | 2.82Betano | — |