🎾 WTA ChennaiUpcoming
Oksana SelekhmetevavsPolina Kudermetova
· 12 bookmakers
Match odds
| Bookmaker | 1Oksana Selekhmeteva | 2Polina Kudermetova | Margin |
|---|---|---|---|
| Pinnacle4m | 2.27 (best Oksana Selekhmeteva) | 1.68 (best Polina Kudermetova) | 3.8% |
| 888sport (UK)4m | 2.20 | 1.67 | 5.4% |
| BetMGM(CO.UK)4m | 2.20 | 1.60 | 8.0% |
| Betfair Sportsbook4m | 2.25 | 1.62 | 6.3% |
| Betfred4m | 2.20 | 1.67 | 5.5% |
| Betway4m | 2.25 | 1.65 | 5.1% |
| Fitzdares (UK)4m | 2.20 | 1.62 | 7.4% |
| Sky Bet4m | 2.25 | 1.57 | 8.1% |
| Stake4m | 2.18 | 1.61 | 8.0% |
| Star Sports4m | 2.20 | 1.65 | 6.1% |
| Unibet UK4m | 2.24 | 1.64 | 5.6% |
| willhill4m | 2.20 | 1.67 | 5.4% |
| Best price | 2.27Pinnacle | 1.68Pinnacle | |
| Fair odds | 2.38−4.6% | 1.74−3.6% |
Best-combination payout 96.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.25Betfair Sportsbook | 2.38 |
| Away | 1.67888sport (UK) | 1.74 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.40Unibet UK | 2.48 |
| Under 2.5 sets | 1.67willhill | 1.69 |
| Over 21.5 games | 1.80888sport (UK) | 1.93 |
| Under 21.5 games | 1.95Fitzdares (UK) | 2.08 |
| Over 22.5 games | 2.05Betway | 2.22 |
| Under 22.5 games | 1.73Betfred | 1.83 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home +1.5 | 1.50Betfred | 1.56 |
| AH Set Away -1.5 | 2.63willhill | 2.84 |
| AH Set Home -1.5 | 3.75Betfred | 4.30 |
| AH Set Away +1.5 | 1.27Unibet UK | 1.33 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +2.5 | 1.85Betway | 1.95 |
| AH Games Away -2.5 | 1.91BetMGM(CO.UK) | 2.05 |
| AH Games Home +1.5 | 2.00888sport (UK) | 2.12 |
| AH Games Away -1.5 | 1.76Unibet UK | 1.90 |
More WTA Chennai matches that day
12
1.41Pinnacle3.02Pinnacle
Robin MontgomeryJeline Vandromme1.69Pinnacle2.25Betway
Oks SelekhmetevaPoli Kudermetova2.25Paddy Power1.57Paddy Power
Robi MontgomeryJe Vandromme1.62Paddy Power2.20Paddy Power
TjenJ Garland1.33Paddy Power3.00Paddy Power
Wer FalkowskaM Rajeshwaran Revathi1.57Paddy Power2.25Paddy Power
Weronika FalkowskaRajeshwaran Revathi, Maaya——