🎾 WTA ColinaUpcoming
Rebeka MasarovavsDiletta Cherubini
· 25 bookmakers
Match odds
| Bookmaker | 1Rebeka Masarova | 2Diletta Cherubini | Margin |
|---|---|---|---|
| Pinnacle19s | 1.15 | 5.36 | 5.5% |
| 10Bet(CO.UK)19s | 1.17 | 4.50 | 8.0% |
| 888sport (UK)19s | 1.17 | 5.00 | 5.7% |
| BetMGM19s | 1.14 | 5.25 | 6.8% |
| BetMGM(CO.UK)19s | 1.15 | 4.75 | 8.0% |
| Betano19s | 1.20 (best Rebeka Masarova) | 4.25 | 6.9% |
| Betfred19s | 1.17 | 5.00 | 5.7% |
| Betpoint (IT)19s | 1.15 | 4.40 | 9.7% |
| Betway19s | 1.15 | 5.50 (best Diletta Cherubini) | 4.8% |
| Borgata19s | 1.14 | 5.25 | 6.8% |
| DraftKings19s | 1.16 | 4.92 | 6.4% |
| Eurobet (IT)19s | 1.16 | 4.30 | 9.5% |
| Fitzdares (UK)19s | 1.17 | 4.75 | 6.8% |
| Ladbrokes19s | 1.13 | 5.25 | 7.5% |
| Ladbrokes (AU)19s | 1.15 | 5.20 | 6.2% |
| Planetwin365 (IT)19s | 1.16 | 4.30 | 9.5% |
| Stake19s | 1.16 | 4.60 | 8.0% |
| Star Sports19s | 1.14 | 5.25 | 6.8% |
| Unibet UK19s | 1.17 | 4.70 | 6.8% |
| Winamax (DE)19s | 1.16 | 4.50 | 8.4% |
| Winamax (ES)19s | 1.16 | 4.60 | 8.0% |
| betdeluxe-au19s | 1.15 | 4.75 | 8.0% |
| betright19s | 1.16 | 4.75 | 7.3% |
| bwin19s | 1.14 | 5.25 | 6.8% |
| willhill19s | 1.17 | 5.00 | 5.7% |
| Best price | 1.20Betano | 5.50Betway | |
| Fair odds | 1.21−1.2% | 6.73−18.3% |
Best-combination payout 98.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.20Betano | 1.21 |
| Away | 5.50Betway | 6.73 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.61willhill | 1.57 |
| AH Set Away +1.5 | 2.65Unibet UK | 2.83 |
| AH Set Home +1.5 | 1.06willhill | 1.12 |
| AH Set Away -1.5 | 9.50Betway | 13.5 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -5.5 | 1.82Ladbrokes (AU) | 1.92 |
| AH Games Away +5.5 | 2.00888sport (UK) | 2.09 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 18.5 games | 1.81Planetwin365 (IT) | 1.86 |
| Under 18.5 games | 2.10888sport (UK) | 2.17 |
| Over 2.5 sets | 3.45Unibet UK | 3.79 |
| Under 2.5 sets | 1.40willhill | 1.39 |
| Over 19.5 games | 2.11Planetwin365 (IT) | 2.21 |
| Under 19.5 games | 1.80888sport (UK) | 1.84 |
| Over 19 games | 1.9010Bet(CO.UK) | 2.02 |
| Under 19 games | 1.8510Bet(CO.UK) | 1.98 |
More WTA Colina matches that day
12
1.85888sport (UK)1.95DraftKings
Scott, KatrinaAnastasia Zolotareva1.65Betway2.34Pinnacle
Sofia CostoulasNuria Brancaccio2.60Betway1.52Betano
Leyre Gormaz RomeroIpek Oz1.36888sport (UK)3.25Bet365
Victoria Jimenez KasintsevaCarole Monnet2.75Betway1.50888sport (UK)
Valeriya StrakhovaAnastasia Tikhonova1.86Planetwin365 (IT)1.93Betano
Luisina GiovanniniAriana Geerlings Martinez1.90Betano1.87Betano