🎾 WTA Hong KongUpcoming
Claire LiuvsKatie Boulter
· 12 bookmakers
Match odds
| Bookmaker | 1Claire Liu | 2Katie Boulter | Margin |
|---|---|---|---|
| 888sport (UK)6m | 2.10 | 1.73 | 5.5% |
| BetMGM(CO.UK)6m | 2.10 | 1.65 | 8.2% |
| Betano6m | 2.15 (best Claire Liu) | 1.70 | 5.3% |
| Betfair Sportsbook6m | 2.10 | 1.73 (best Katie Boulter) | 5.5% |
| Betfred6m | 2.10 | 1.73 | 5.5% |
| Betway6m | 2.10 | 1.73 | 5.5% |
| Fitzdares (UK)6m | 2.10 | 1.67 | 7.6% |
| Sky Bet6m | 2.10 | 1.67 | 7.6% |
| Stake6m | 2.09 | 1.66 | 8.1% |
| Star Sports6m | 2.10 | 1.72 | 5.8% |
| Unibet UK6m | 2.11 | 1.68 | 6.9% |
| willhill6m | 2.10 | 1.73 | 5.5% |
| Best price | 2.15Betano | 1.73Betfair Sportsbook |
Best-combination payout 95.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.15Betano | — |
| Away | 1.73Betfair Sportsbook | — |