🎾 WTA SopoUpcoming
Irene Burillo EscorihuelavsJulia Grabher
· 17 bookmakers
Match odds
| Bookmaker | 1Irene Burillo Escorihuela | 2Julia Grabher | Margin |
|---|---|---|---|
| 10Bet(CO.UK)4m | 4.00 | 1.22 | 6.8% |
| 888sport (UK)4m | 4.00 | 1.22 | 6.8% |
| Betano4m | 3.90 | 1.24 | 6.3% |
| Betfair Sportsbook4m | 4.00 | 1.20 | 8.3% |
| Betfred4m | 4.00 | 1.22 | 6.8% |
| Betway4m | 4.25 (best Irene Burillo Escorihuela) | 1.22 | 5.4% |
| DraftKings4m | 3.87 | 1.24 (best Julia Grabher) | 6.4% |
| Fanduel4m | 4.10 | 1.21 | 6.9% |
| Fitzdares (UK)4m | 4.00 | 1.22 | 6.8% |
| Paddy Power4m | 4.00 | 1.20 | 8.3% |
| Sky Bet4m | 4.00 | 1.20 | 8.3% |
| Stake4m | 3.90 | 1.21 | 8.3% |
| Star Sports4m | 3.90 | 1.19 | 9.7% |
| TAB4m | 3.60 | 1.24 | 8.4% |
| Unibet UK4m | 4.00 | 1.22 | 7.0% |
| betdeluxe-au4m | 3.90 | 1.20 | 9.0% |
| willhill4m | 4.00 | 1.22 | 6.8% |
| Best price | 4.25Betway | 1.24DraftKings |
Best-combination payout 96.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 4.25Betway | — |
| Away | 1.24DraftKings | — |