🎾 WTA SopoUpcoming
Pigossi, LauravsJakupovic, Dalila
· 11 bookmakers
Match odds
| Bookmaker | 1Pigossi, Laura | 2Jakupovic, Dalila | Margin |
|---|---|---|---|
| 10Bet(CO.UK)5m | 1.40 (best Pigossi, Laura) | 2.80 | 7.1% |
| 888sport (UK)5m | 1.40 | 2.75 | 7.8% |
| BetMGM(CO.UK)5m | 1.40 | 2.75 | 7.8% |
| Betano5m | 1.40 | 2.82 | 6.9% |
| Fitzdares (UK)5m | 1.40 | 2.80 | 7.1% |
| Paddy Power5m | 1.36 | 2.88 (best Jakupovic, Dalila) | 8.1% |
| Sky Bet5m | 1.36 | 2.88 | 8.1% |
| Stake5m | 1.40 | 2.75 | 7.8% |
| Star Sports5m | 1.40 | 2.80 | 7.1% |
| Unibet UK5m | 1.40 | 2.80 | 7.1% |
| willhill5m | 1.40 | 2.75 | 7.8% |
| Best price | 1.4010Bet(CO.UK) | 2.88Paddy Power |
Best-combination payout 94.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.4010Bet(CO.UK) | — |
| Away | 2.88Paddy Power | — |