🎾 WTA SopoUpcoming
Tatjana MariavsLuisina Giovannini
· 13 bookmakers
Match odds
| Bookmaker | 1Tatjana Maria | 2Luisina Giovannini | Margin |
|---|---|---|---|
| 888sport (UK)3m | 1.50 (best Tatjana Maria) | 2.50 | 6.7% |
| BetMGM(CO.UK)3m | 1.45 | 2.55 | 8.2% |
| Betano3m | 1.47 | 2.60 | 6.5% |
| Betfair Sportsbook3m | 1.44 | 2.63 (best Luisina Giovannini) | 7.3% |
| DraftKings3m | 1.48 | 2.55 | 6.6% |
| Fitzdares (UK)3m | 1.44 | 2.60 | 7.7% |
| Paddy Power3m | 1.44 | 2.63 | 7.3% |
| Sky Bet3m | 1.44 | 2.63 | 7.3% |
| Stake3m | 1.45 | 2.55 | 8.2% |
| Star Sports3m | 1.44 | 2.62 | 7.6% |
| Unibet UK3m | 1.45 | 2.60 | 7.4% |
| betright3m | 1.46 | 2.60 | 7.0% |
| willhill3m | 1.50 | 2.50 | 6.7% |
| Best price | 1.50888sport (UK) | 2.63Betfair Sportsbook |
Best-combination payout 95.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.50888sport (UK) | — |
| Away | 2.63Betfair Sportsbook | — |
More WTA Sopo matches that day
12
1.55Betano2.45DraftKings
Pigossi, LauraJakupovic, Dalila1.42BetMGM2.88Betfair Sportsbook
Maria Fernanda Herazo GonzalezMarina Bassols Ribera13.0Unibet UK1.04888sport (UK)
Elizabeth MandlikErjavec, Veronika2.15BetMGM1.7010Bet(CO.UK)
Irene Burillo EscorihuelaLizarazo, Yuliana1.10888sport (UK)8.30DraftKings
Tamara ZidansekJulia Grabher1.93Betano1.85DraftKings