Ascot 13:30
Sat 21 Nov · 13:30 UK ( your time) · UK & Ireland
4 runners, priced by 9 bookmakers. Kateira is favourite at 2.63 (Paddy Power).
Runners and prices
| # | Horse | Morning → now | Best | Paddy Power | Betfred | Ladbrokes | BetMGM(CO.UK) | Betway | Star Sports | Fitzdares (UK) | Ladbrokes (AU) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kateira2.63 Paddy Power | 2.63↘2.63 | 2.63Paddy Power | 2.63 | 2.63 | 2.62 | 2.50 | 2.63 | 2.62 | 2.63 | 2.45 |
| 3 | Lucky Place (FR)2.63 Fitzdares (UK) | 2.63↘2.63 | 2.63Fitzdares (UK) | 2.50 | 2.50 | 2.62 | 2.50 | 2.50 | 2.50 | 2.63 | 2.35 |
| 1 | Altobelli (IRE)3.75 Paddy Power | 3.75→3.75 | 3.75Paddy Power | 3.75 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.40 |
| 2 | Fiveonefive (IRE)26.0 Paddy Power | 26.0→26.0 | 26.0Paddy Power | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 21.0 |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Paddy Power | No each-way terms | 4 | Open ↗ |
| Betfred | No each-way terms | 4 | Open ↗ |
| Ladbrokes | No each-way terms | 4 | Open ↗ |
| BetMGM(CO.UK) | No each-way terms | 4 | Open ↗ |
| Betway | No each-way terms | 4 | Open ↗ |
| Star Sports | No each-way terms | 4 | |
| Fitzdares (UK) | No each-way terms | 4 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 4 | Open ↗ |
| betdeluxe-au | No each-way terms | 0 | Open ↗ |
Other races at Ascot
See moves liveGet alerts
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org