Ascot 14:05
Sat 21 Nov · 14:05 UK ( your time) · UK & Ireland
10 runners, priced by 9 bookmakers. That's Nice (IRE) is favourite at 4.00 (Paddy Power). Biggest move since the morning: Popova (IRE), 9.00 into 8.00. Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | Paddy Power | Betfred | Ladbrokes | BetMGM(CO.UK) | Betway | Star Sports | Fitzdares (UK) | Ladbrokes (AU) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | That's Nice (IRE)4.00 Paddy Power | 4.00→4.00 | 4.00Paddy Power | 4.00 | 4.00 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | 3.70 |
| 6 | Love Of Neymore6.00 Paddy Power | 6.00→6.00 | 6.00Paddy Power | 6.00 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 6.00 | 5.50 |
| 1 | Smugglers Haven (IRE)7.00 Paddy Power | 7.00→7.00 | 7.00Paddy Power | 7.00 | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 7.00 | 6.50 |
| 2 | Popova (IRE)8.00 Ladbrokes | 9.00↘8.00 | 8.00Ladbrokes | 7.00 | 7.50 | 8.00 | 6.50 | 7.50 | 8.00 | 8.00 | 6.50 |
| 10 | Porter In The Park (IRE)8.00 Betfred | 8.00→8.00 | 8.00Betfred | 7.00 | 8.00 | 8.00 | 7.00 | 7.50 | 8.00 | 8.00 | 6.50 |
| 8 | Easy Love (IRE)9.00 Paddy Power | 9.00→9.00 | 9.00Paddy Power | 9.00 | 9.00 | 9.00 | 8.00 | 9.00 | 9.00 | 9.00 | 8.00 |
| 4 | Letterston Lady11.0 Paddy Power | 11.0→11.0 | 11.0Paddy Power | 11.0 | 11.0 | 11.0 | 9.50 | 11.0 | 11.0 | 11.0 | 9.50 |
| 7 | Miss Goldfire (IRE)13.0 Paddy Power | 13.0→13.0 | 13.0Paddy Power | 13.0 | 13.0 | 11.0 | 11.0 | 12.0 | 13.0 | 11.0 | 11.0 |
| 9 | Jalisco Star (IRE)21.0 Betfred | 21.0→21.0 | 21.0Betfred | 17.0 | 21.0 | 21.0 | 17.0 | 19.0 | 21.0 | 21.0 | 15.0 |
| 5 | Betty's Daisy26.0 Paddy Power | 26.0→26.0 | 26.0Paddy Power | 26.0 | 26.0 | 26.0 | 21.0 | 26.0 | 26.0 | 26.0 | 21.0 |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Paddy Power | 1/5 · 3 places | 10 | Open ↗ |
| Betfred | 1/5 · 3 places | 10 | Open ↗ |
| Ladbrokes | 1/5 · 3 places | 10 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 10 | Open ↗ |
| Betway | 1/5 · 3 places | 10 | Open ↗ |
| Star Sports | 1/5 · 3 places | 10 | |
| Fitzdares (UK) | 1/5 · 3 places | 10 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 10 | Open ↗ |
| betdeluxe-au | No each-way terms | 0 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Moves in this race
- Steamer Popova (IRE): 8.50 → 6.50 since the morning price
- Drifter Love Of Neymore: 5.00 → 6.00 since the morning price
Shown 15 minutes after detection. See moves as they happen.
Other races at Ascot
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org